| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Asian Daze (IRE) | Billy Loughnane | Jane Chapple-Hyam | 9/1 | 97 | - |
| OR: 97 RPR: 109 Raced in second - led 2f out - ridden over 1f out - soon faced challenge - kept on well - gamely(op 10/1) | ||||||
| 2 | Lou Lou's Gift (GB) | William Buick | William Haggas | 15/8F | 88 | 0.3 |
| OR: 88 RPR: 99 Headgear: HT Dwelt start - pulled hard - towards rear - headway from over 2f out - soon switched left - challenging from over 1f out - hung left inside final furlong - kept on well - just held(op 9/4) | ||||||
| 3 | Arisaig (GB) | Neil Callan | Charlie Johnston | 4/1 | 89 | 3.75 |
| OR: 89 RPR: 90 In touch with leaders - headway 2f out - kept on but no match for first two(tchd 9/2) | ||||||
| 4 | Not Real (IRE) | James Doyle | Roger Varian | 10/1 | 89 | 3.5 |
| OR: 89 RPR: 80 Held up in rear - headway on far side of group from 3f out - went fourth inside final furlong(op 9/1) | ||||||
| 5 | Miss Bodacious (GB) | Clifford Lee | K R Burke | 4/1 | 84 | .75 |
| OR: 84 RPR: 73 Awkward start - took keen hold - in touch with leaders - switched right 3f out - briefly went fourth over 1f out - no extra inside final furlong(op 7/2) | ||||||
| 6 | Zenjabeela (GB) | Silvestre De Sousa | Roger Varian | 33/1 | 90 | 1.75 |
| OR: 90 RPR: 75 Held up in rear - outpaced from 2f out | ||||||
| 7 | Divine Breath (GB) | Rossa Ryan | Ralph Beckett | 12/1 | 85 | 7.5 |
| OR: 85 RPR: 49 Took keen hold - led - headed 2f out - weakened from over 1f out(op 11/1) | ||||||
| 8 | Heritage House (IRE) | Sean Levey | James Fanshawe | 33/1 | 93 | 1 |
| OR: 93 RPR: 55 Headgear: HT Took keen hold - in touch with leaders - weakened over 1f out(op 40/1) | ||||||
| 9 | Hard To Resist (IRE) | Ryan Moore | William Haggas | 22/1 | 94 | 3 |
| OR: 94 RPR: 48 Prominent - weakened from under 3f out - dropped to last over 1f out(op 18/1) | ||||||
