| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Vocito (IRE) | Sean Bowen | Olly Murphy | 8/11F | 106 | - |
| OR: 106 RPR: 116 Headgear: T Made all - faced challenge last - ridden run-in - ran on(op 8/13 tchd 4/7 and tchd 4/5) | ||||||
| 2 | Jacobs Acre (IRE) | Sam Twiston-Davies | Neil Mulholland | 17/2 | – | 4.25 |
| OR: – RPR: 109 Headgear: T Took keen hold - in touch with leaders - jumped left 2nd - went second just after 4 out - not fluent 2 out - challenging last - weakened final 110yds(op 7/1) | ||||||
| 3 | Ebony Warrior (IRE) | Kielan Woods | David Killahena & Graeme McPherson | 14/1 | – | 6.5 |
| OR: – RPR: 103 Headgear: T Midfield - headway and hung left 2 out - disputing fourth and not fluent last - ran on run-in - went third inside final 110yds(op 22/1 tchd 25/1) | ||||||
| 4 | Reach For The Moon (GB) | Gavin Sheehan | Jamie Snowden | 3/1 | – | 4.75 |
| OR: – RPR: 97 Took keen hold - in touch with leaders - headway and went third just before 3 out - not fluent 2 out - weakened run-in - lost third inside final 110yds(tchd 10/3) | ||||||
| 5 | Galway Reel (IRE) | Charlie Todd | Ian Williams | 11/1 | – | 7 |
| OR: – RPR: 92 Towards rear - headway before 3 out - outpaced from 2 out - weakened run-in(op 14/1) | ||||||
| 6 | Lady Showtime (GB) | David Noonan | Nigel Hawke | 150/1 | – | 16 |
| OR: – RPR: 67 Midfield - weakened 3 out(op 125/1 tchd 200/1) | ||||||
| 7 | Selectivelistening (IRE) | Jack Andrews | T Ellis | 18/1 | – | 1.25 |
| OR: – RPR: 74 In rear - slow jump 4th - some headway 3 out - jumped left and weakened 2 out (jockey said gelding hung left-handed)(op 16/1) | ||||||
| 8 | Dark Soldier (IRE) | Sean Houlihan | Sheila Lewis | 50/1 | – | 19 |
| OR: – RPR: 54 Prominent - not fluent 4 out - weakened before 3 out(op 80/1 tchd 125/1) | ||||||
| 9 | Rocky's Glory (GB) | Tom Bellamy | D J Jeffreys | 80/1 | – | 8.5 |
| OR: – RPR: 45 Headgear: T Took keen hold - prominent - weakened before 3 out(op 125/1 tchd 150/1) | ||||||
| PU | Dorset Lady (IRE) | Richie McLernon | Gary Brown | 50/1 | – | - |
| OR: – RPR: – Headgear: T In rear - weakened and lost touch before 3 out - pulled up 2 out(op 66/1 tchd 100/1) | ||||||
