| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Silver Trumpet (GB) | George Downing | Eve Johnson Houghton | 6/1 | 71 | - |
| OR: 71 RPR: 82 In touch with leaders - headway over 3f out - led over 1f out - soon ridden - kept on well inside final furlong - well clear when eased towards finish(op 9/2) | ||||||
| 2 | Flavour Maker (IRE) | Silvestre De Sousa | Roger Varian | 4/1 | 74 | 4 |
| OR: 74 RPR: 75 Took keen hold - held up in rear - not clear run from over 2f out - switched right over 1f out - soon in the clear when towards far side - kept on well inside final furlong - went second final stride - no match for winner (jockey said gelding hung left-handed)(op 6/1) | ||||||
| 3 | Yellow Pages (IRE) | Joshua Bryan | Archie Watson | 13/2 | 69 | 0.05 |
| OR: 69 RPR: 68 Headgear: B Pressed leader - disputed lead after 1f - took keen hold halfway - lost position over 1f out - soon edged left - weakened inside final furlong - lost second final stride(op 6/1 tchd 11/2) | ||||||
| 4 | Blue Akoya (GB) | Trevor Whelan | Tom Ward | 16/1 | 67 | 2.25 |
| OR: 67 RPR: 60 Headgear: H Soon midfield - prominent 4f out - lost ground 3f out - headway over 2f out - not clear run over 1f out - weakened final furlong(tchd 25/1) | ||||||
| 5 | Hilltop (GB) | Dylan Hogan | Daniel & Claire Kubler | 2/1F | 69 | 0.2 |
| OR: 69 RPR: 61 Took keen hold - towards rear - headway when on near side of group 2f out - slightly hampered over 1f out - kept on inside final furlong (jockey said filly was unsuited by the undulating nature of the track)(tchd 9/4) | ||||||
| 6 | Master Franca (IRE) | Joe Leavy | Hugo Palmer | 13/2 | 71 | 1 |
| OR: 71 RPR: 61 Headgear: P Led - prominent on outer after 1f - edged left over 1f out - soon lost ground - weakened inside final furlong (jockey said gelding hung left-handed under pressure)(op 5/1) | ||||||
| 7 | Mullins Beach (IRE) | William Carson | Rod Millman | 10/1 | 62 | 1.5 |
| OR: 62 RPR: 48 Soon midfield - dropped to rear halfway - soon took keen hold - some headway over 3f out - prominent when not clear run 2f out - soon switched right and in the clear - no extra when slightly hampered inside final furlong(op 12/1 tchd 14/1) | ||||||
| 8 | Duke Wellington (IRE) | Nicola Currie | Archie Watson | 16/1 | 68 | .75 |
| OR: 68 RPR: 52 Headgear: P Prominent - disputed lead after 1f - took keen hold halfway - lost position over 1f out - weakened final furlong(op 12/1) | ||||||
