| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Ryan's Rocket (IRE) | Jonathan Burke | Fergal O'Brien | 11/8F | 119 | - |
| OR: 119 RPR: 123 Raced in second - briefly led after 4th - led 3 out - shaken up and went clear after 2 out - hit last - readily(op 2/1) | ||||||
| 2 | Mirabad (FR) | Charlie Hammond | Dr Richard Newland & Jamie Insole | 7/2 | 112 | 5.5 |
| OR: 112 RPR: 119 Prominent - took keen hold after 2nd - led after 4th - pressed winner when headed 3 out - outpaced after 2 out - kept on(op 5/1) | ||||||
| 3 | Excelero (FR) | David Noonan | Jane Williams | 7/4 | 124 | 2.75 |
| OR: 124 RPR: 109 Headgear: H Held up in rear - headway after 4th - went third before 3 out - outpaced and hung right before 2 out - kept on(op 10/11) | ||||||
| 4 | Pooch (GB) | Bradley Harris | Harriet Dickin | 100/1 | – | 30 |
| OR: – RPR: 76 Headgear: T Held up in rear - went modest fourth before 2 out - bad mistake last - never dangerous (jockey said gelding made a mistake when hanging left-handed at final flight)(tchd 125/1) | ||||||
| 5 | Sandmartin (GB) | Sam Twiston-Davies | Mel Rowley | 12/1 | – | 20 |
| OR: – RPR: 62 Prominent - lost fourth after 3 out - soon weakened - tailed off(op 14/1) | ||||||
| 6 | Roger (FR) | Gavin Sheehan | Richard Hobson | 25/1 | – | 13 |
| OR: – RPR: 51 Led - set good pace - jumped left 4th - soon headed - weakened gradually after 5th - tailed off(op 22/1 tchd 18/1) | ||||||
| PU | Lucky San Jore (GB) | Niall Houlihan | Gary & Josh Moore | 100/1 | – | - |
| OR: – RPR: – Always behind - tailed off when pulled up before 2 out(op 80/1 tchd 125/1) | ||||||
