| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Party Island (IRE) | George Bass | Denis Coakley | 7/2 | 74 | - |
| OR: 74 RPR: 83 In touch with leaders - headway over 2f out - led and pushed along over 1f out - comfortably(op 4/1) | ||||||
| 2 | Born Ruler (GB) | Fred Daly | Sir Mark Prescott Bt | 7/2 | 79 | 2 |
| OR: 79 RPR: 84 In touch with leaders - went second over 4f out - led over 2f out - headed over 1f out - no match for winner (jockey said gelding ran too free)(op 11/4) | ||||||
| 3 | Myriad (IRE) | Taryn Langley | Richard Hughes | 10/1 | 68 | 1.5 |
| OR: 68 RPR: 71 Raced in second - lost position over 4f out - outpaced 2f out - kept on final furlong(op 8/1) | ||||||
| 4 | Enough Already (GB) | Kaiya Fraser | Lee Carter | 6/4F | 80 | 0.3 |
| OR: 80 RPR: 82 Slowly away - took keen hold - held up in rear - outpaced 2f out - some headway over 1f out - not pace to challenge(op 2/1) | ||||||
| 5 | Buxted Too (GB) | Sean D Bowen | Ian Williams | 10/1 | 71 | 4.75 |
| OR: 71 RPR: 66 Headgear: P Slowly away - in rear - some headway 4f out - weakened over 1f out(op 7/1 tchd 13/2) | ||||||
| 6 | On The Right Track (GB) | Tyler Heard | Mark Usher | 9/1 | 67 | 3.5 |
| OR: 67 RPR: 56 Led - headed and lost second over 2f out - jockey dropped whip home turn - weakened final furlong(op 10/1 tchd 11/1) | ||||||
