| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Twisted Tiara (IRE) | David Probert | Rod Millman | 9/2 | – | - |
| OR: – RPR: 72 Took keen hold - in touch with leaders - switched right and headway on outer 2f out - pressed leader over 1f out - ridden to lead inside final furlong - kept on well(op 7/2 tchd 10/3) | ||||||
| 2 | Gabriae (GB) | Billy Loughnane | Barry Brennan | 11/2 | 65 | 1.25 |
| OR: 65 RPR: 68 Headgear: P Prominent on outer - led over 2f out - wandered around over 1f out - headed inside final furlong - kept on (jockey said filly hung left-handed)(op 5/1 tchd 6/1) | ||||||
| 3 | Till It Shines (IRE) | Georgia Dobie | J S Moore | 22/1 | – | 1.25 |
| OR: – RPR: 64 Slowly into stride - raced in last - outpaced early - still plenty to do 2f out - ran on final furlong - went third towards finish (jockey said filly was very slowly away from stalls)(tchd 28/1) | ||||||
| 4 | Filly's Last Lady (GB) | Finley Marsh | Simon Hodgson | 17/2 | – | 1.25 |
| OR: – RPR: 60 Dwelt start - towards rear - some headway when hung right on outer over 1f out - disputing third final 110yds - kept on(op 11/1) | ||||||
| 5 | Won't Stand Down (GB) | Gina Mangan | Rod Millman | 40/1 | – | 1 |
| OR: – RPR: 57 Took keen hold - prominent - bit short of room and switched right over 1f out - briefly went third inside final furlong - no extra towards finish (jockey said filly was denied a clear run 1f out)(op 50/1 tchd 66/1) | ||||||
| 6 | Dancing The Dream (GB) | Edward Greatrex | Jack Channon | 11/1 | – | .5 |
| OR: – RPR: 52 Dwelt start - in touch with leaders on inner - lost position 3f out - some headway from over 1f out - not pace to challenge(op 16/1 tchd 18/1) | ||||||
| 7 | La Verite (GB) | Hollie Doyle | Robert Cowell | 8/1 | 59 | .5 |
| OR: 59 RPR: 51 Took keen hold - led - headed over 2f out - soon weakened(op 6/1 tchd 9/1) | ||||||
| 8 | Nancy Rose (GB) | Trevor Whelan | Jonathan Portman | 5/2F | – | 1.25 |
| OR: – RPR: 46 Took keen hold - pressed leader - weakened from over 1f out(tchd 9/4) | ||||||
| 9 | Moon Over India (IRE) | George Bass | Jack Channon | 11/2 | – | 1.25 |
| OR: – RPR: 44 Always behind(tchd 9/2) | ||||||
