| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Zain Nights (GB) | Bryony Frost | Lucy Wadham | 9/2 | 119 | - |
| OR: 119 RPR: 124 Headgear: P Prominent - led 2nd - briefly headed 4th - hit 9th - pushed along home turn - ridden and kept on well run-in - edged left final 110yds - pushed out(op 4/1) | ||||||
| 2 | Harbour Lake (IRE) | Tom Cannon | Alan King | 9/2 | 127 | 2.25 |
| OR: 127 RPR: 128 Midfield - steady headway on inner after 2 out - kept on run-in - went second towards finish - not pace to challenge(op 7/2) | ||||||
| 3 | Supreme Gift (IRE) | Sam Twiston-Davies | Henry Daly | 13/2 | 135 | .75 |
| OR: 135 RPR: 135 Headgear: V Prominent - pressed leader 2 out - kept on run-in - outpaced final 110yds - lost second towards finish(op 15/2) | ||||||
| 4 | Pull Again Green (IRE) | Liam Harrison | Fergal O'Brien | 22/1 | 133 | 1.75 |
| OR: 133 RPR: 131 Headgear: T Towards rear - steady headway before 2 out - pressed leaders last - weakened gradually run-in(op 18/1) | ||||||
| 5 | Party Business (IRE) | Charlie Todd | Ian Williams | 25/1 | 132 | .75 |
| OR: 132 RPR: 131 Didn't always jump with fluency - midfield - not fluent and dropped to rear 3 out - short of room but rallied after 2 out - went fourth last - weakened gradually run-in - eyecatcher(op 33/1) | ||||||
| 6 | Hector Javilex (FR) | Lilly Pinchin | Charlie Longsdon | 14/1 | 131 | 2.5 |
| OR: 131 RPR: 128 Headgear: T Took keen hold - in touch with leaders - outpaced approaching last - kept on but no impression run-in(op 10/1) | ||||||
| 7 | Shallow River (IRE) | Bradley Harris | Harriet Dickin | 22/1 | 128 | 1 |
| OR: 128 RPR: 124 Headgear: P Towards rear - steady headway after 2 out - outpaced and no impression when mistake last(op 18/1) | ||||||
| 8 | Proschema (IRE) | Harry Skelton | Dan Skelton | 20/1 | 145 | 1.75 |
| OR: 145 RPR: 138 Held up in rear - headway on outer after 2 out - outpaced approaching last - weakened run-in(op 16/1) | ||||||
| 9 | Copper Coin (GB) | Beau Morgan | Michael Scudamore | 28/1 | 128 | 8.5 |
| OR: 128 RPR: 116 Took keen hold - prominent - mistake and nearly lost jockey 2 out - weakened approaching last(tchd 25/1) | ||||||
| 10 | Ted's Friend (IRE) | Max Kendrick | Fergal O'Brien | 80/1 | 119 | 6 |
| OR: 119 RPR: 106 Headgear: T Held up in rear - outpaced 2 out - eased and lost touch approaching last(op 50/1) | ||||||
| 11 | Gyenyame (GB) | Brendan Powell | Joe Tizzard | 8/1 | 119 | .75 |
| OR: 119 RPR: 99 Headgear: P Led - headed 2nd - briefly led 4th - mistake 5th - awkward jump 6th - outpaced and lost position before 2 out - weakened and lost touch approaching last(op 9/1) | ||||||
| 12 | Call Me Lord (FR) | Ben Bromley | Nicky Henderson | 40/1 | 144 | 2.25 |
| OR: 144 RPR: 121 Midfield - outpaced 2 out - weakened quickly approaching last(op 20/1) | ||||||
| 13 | Moon D'Orange (FR) | Paddy Brennan | Fergal O'Brien | 4/1F | 130 | 1.75 |
| OR: 130 RPR: 118 Headgear: P Raced wide - in touch with leaders - bad mistake and lost ground 2nd - soon recovered - smooth headway 3 out - pressed leaders home turn - ridden and found little approaching last - soon lost position - weakening when not fluent last (jockey said gelding made a bad mistake at second flight of hurdles)(op 9/2) | ||||||
| PU | Wiseguy (IRE) | Nico de Boinville | Nicky Henderson | 12/1 | 126 | - |
| OR: 126 RPR: – Midfield - dropped to rear 7th - soon raced awkwardly and lost touch - eased and pulled up before 3 out (jockey said gelding was never travelling) | ||||||
