| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Knowsley Road (IRE) | Lorcan Williams | Paul Nicholls | 9/1 | 127 | - |
| OR: 127 RPR: 129 In touch with leaders - went second 3 out - soon pushed along - led 2 out - ridden run-in - jumped path and idled inside final 110yds - reduced lead towards finish - just did enough(op 17/2 tchd 8/1 and tchd 10/1) | ||||||
| 2 | Canty Bay (IRE) | Tom Bellamy | Emma Lavelle | 7/1 | 121 | 0.3 |
| OR: 121 RPR: 121 Held up in rear - not fluent 8th - good headway 3 out - awkward jump 2 out - soon outpaced - ran on well final 110yds - just failed(op 8/1) | ||||||
| 3 | Isaac Des Obeaux (FR) | Angus Cheleda | Paul Nicholls | 4/1 | 132 | 0.3 |
| OR: 132 RPR: 130 Led - headed 2 out - kept on and pressed leader last - outpaced run-in - stayed on towards finish(op 10/3) | ||||||
| 4 | Operation Manna (GB) | Cameron Iles | Tom Lacey | 9/1 | 131 | 3.75 |
| OR: 131 RPR: 127 Prominent - dropped to rear 9th - outpaced 3 out - hung right from 2 out - kept on approaching last - no extra final 110yds (jockey said gelding hung right-handed)(op 17/2) | ||||||
| 5 | Tiny Tetley (GB) | Micheal Nolan | Philip Hobbs & Johnson White | 9/4F | 111 | 17 |
| OR: 111 RPR: 92 In touch with leaders - lost position on turn before 3rd - dropped to rear 5th - cajoled along 6th - in touch with leaders when not fluent 9th - raced wide and awkward jump 3 out - weakened before 2 out (trainer said gelding was unsuited by the tight track)(op 5/2 tchd 11/4) | ||||||
| PU | Warranty (FR) | Marc Goldstein | Sheena West | 10/1 | 116 | - |
| OR: 116 RPR: – Towards rear - brief headway 8th - reminders 9th - lost touch 3 out - soon eased and pulled up(op 12/1 tchd 14/1) | ||||||
| PU | Feivel (IRE) | Charlie Hammond | Stuart Edmunds | 4/1 | 123 | - |
| OR: 123 RPR: – Headgear: B Prominent - outpaced and lost position 3 out - weakened and pulled up before 2 out(op 7/2) | ||||||
