| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | I Play County (IRE) | Tom Cannon | Toby Lawes | 7/1 | – | - |
| OR: – RPR: 104 Made all - ridden 2f out - kept on well inside final furlong(op 17/2) | ||||||
| 2 | Bridie's Beau (IRE) | Harry Cobden | Paul Nicholls | 9/2 | – | 1.5 |
| OR: – RPR: 103 Raced in second throughout - pushed along briefly back straight - challenging 2f out - edged left inside final furlong - kept on (jockey said gelding ran green)(op 4/1) | ||||||
| 3 | Blacksamssenorita (GB) | Brendan Powell | Joe Tizzard | 28/1 | – | 1.5 |
| OR: – RPR: 94 Prominent on inner - challenging 2f out - no extra final 110yds(op 25/1) | ||||||
| 4 | Super Saint (FR) | Freddie Gingell | Paul Nicholls | 11/2 | – | 1.25 |
| OR: – RPR: 100 Took keen hold - prominent - outpaced under 2f out - kept on inside final furlong | ||||||
| 5 | Walden (FR) | Ben Jones | Tom Weston | 33/1 | – | 6 |
| OR: – RPR: 84 Took keen hold - towards rear - headway on outer back straight - soon prominent - hung right 2f out - weakened gradually from over 1f out(op 80/1) | ||||||
| 6 | Rowdy (IRE) | Stan Sheppard | Tom Lacey | 9/1 | – | 4.75 |
| OR: – RPR: 79 Took keen hold - midfield - headway when edged right and hampered rival home turn - weakened from over 2f out(op 11/2) | ||||||
| 7 | Full Monty (IRE) | Jonathan Burke | Fergal O'Brien | 16/1 | – | 8 |
| OR: – RPR: 84 Took keen hold - prominent - lost position then hampered home turn - soon weakened(op 10/1) | ||||||
| 8 | Henry Pick (GB) | Lucy Gardner | Sue Gardner | 66/1 | – | 3 |
| OR: – RPR: 78 Took keen hold - always behind - hampered by faller home turn(tchd 80/1) | ||||||
| 9 | Golden Moonshake (IRE) | David Noonan | Nigel Hawke | 125/1 | – | 1.5 |
| OR: – RPR: 71 Headgear: T Midfield - badly hampered by faller home turn - soon weakened (jockey said gelding was hampered by faller)(op 80/1) | ||||||
| BD | Exmoor Plum (GB) | Rex Dingle | Jeremy Scott | 11/1 | – | - |
| OR: – RPR: – Took keen hold - held up in rear on inner - hampered then brought down home turn(op 14/1 tchd 10/1 and tchd 16/1) | ||||||
| BD | O'Malley (IRE) | Gavin Sheehan | Keiran Burke | 14/1 | – | - |
| OR: – RPR: – Held up in rear - no impression when hampered home turn | ||||||
| F | Oakley's Way (IRE) | Sam Twiston-Davies | Anthony Honeyball | 9/4F | – | - |
| OR: – RPR: – Took keen hold - held up in rear - headway when bumped and fell home turn(tchd 5/2) | ||||||
