| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | The Craftymaster (GB) | William Carson | Tony Carroll | 10/11F | 51 | - |
| OR: 51 RPR: 58 Dwelt start - midfield - ridden over 2f out - good headway to lead over 1f out - kept on well - cosily | ||||||
| 2 | The Resdev Way (GB) | Joanna Mason | Michael & David Easterby | 15/2 | 45 | 1 |
| OR: 45 RPR: 50 Dwelt start - in rear - headway on outer 2f out - kept on well from over 1f out - no match for winner | ||||||
| 3 | Virtual Hug (IRE) | Joshua Bryan | Nikki Evans | 9/2 | 53 | 0.3 |
| OR: 53 RPR: 57 Towards rear - headway under 2f out - switched right 1f out - kept on | ||||||
| 4 | Baileys Warrior (GB) | Gina Mangan | Deborah Faulkner | 7/1 | 50 | 0.1 |
| OR: 50 RPR: 54 Headgear: HP In touch with leaders - challenging over 1f out - kept on | ||||||
| 5 | Defence Treaty (IRE) | Tom Eaves | Nigel Twiston-Davies | 25/1 | 54 | 3.75 |
| OR: 54 RPR: 53 Headgear: TP Prominent - led before halfway - headed over 1f out - no extra final 110yds | ||||||
| 6 | Limelight (GER) | Dougie Costello | Stuart Edmunds | 20/1 | 50 | 7 |
| OR: 50 RPR: 39 Headgear: T Took keen hold - led - headed before halfway - soon prominent - edged right over 2f out - weakened from over 1f out | ||||||
| 7 | Steel Helmet (IRE) | Rossa Ryan | Harriet Bethell | 7/1 | 50 | .75 |
| OR: 50 RPR: 38 Prominent - carried right over 2f out - weakened from over 1f out | ||||||
| 8 | Bateau Bay (IRE) | Andrew Breslin | Philip Kirby | 80/1 | 45 | 5.5 |
| OR: 45 RPR: 25 Headgear: P Took keen hold - in touch with leaders - lost position under 3f out - weakened from 2f out | ||||||
| 9 | Silver Bobbin (IRE) | Trevor Whelan | Adam West | 66/1 | 45 | .5 |
| OR: 45 RPR: 25 Slowly away - towards rear - outpaced under 3f out - never on terms | ||||||
