| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Notimeforanother (IRE) | Henry Brooke | Jedd O'Keeffe | 16/1 | 100 | - |
| OR: 100 RPR: 106 In touch with leaders - prominent 5th - led going easily 3 out - soon switched right - hung left and pushed along 2 out - ridden run-in - ran on well(op 12/1) | ||||||
| 2 | Cuban Court (IRE) | Jack Quinlan | Neil King | 11/1 | 94 | 3.75 |
| OR: 94 RPR: 93 Prominent - not fluent 3rd - briefly led before 3 out - lost second approaching last - kept on and went second again towards finish(op 12/1) | ||||||
| 3 | Daaris (IRE) | Lee Edwards | Kevin Frost | 12/1 | 96 | 1.75 |
| OR: 96 RPR: 95 Headgear: B Midfield - headway and went third before 3 out - not fluent 2 out - went second approaching last - no extra run-in - lost second towards finish | ||||||
| 4 | Karloss (IRE) | Robert Dunne | Samuel Drinkwater | 100/30 | 93 | 1 |
| OR: 93 RPR: 90 Midfield - headway 3 out - went fourth 2 out - no impression run-in(op 4/1 tchd 16/5) | ||||||
| 5 | Rhodia (IRE) | Gavin Sheehan | Sarah Hollinshead | 13/2 | 84 | 0.2 |
| OR: 84 RPR: 82 Raced in last - detached 4th - pushed along from 5th - headway on inner 3 out - not fluent 2 out - ran on run-in | ||||||
| 6 | Percy Willis (GB) | Craig Nichol | Jedd O'Keeffe | 25/1 | 89 | 13 |
| OR: 89 RPR: 74 Headgear: P Midfield - headway 3 out - weakened approaching last(op 22/1) | ||||||
| 7 | Dunstall Rambler (IRE) | Jonathan Burke | Tom George | 28/1 | 100 | 4.75 |
| OR: 100 RPR: 81 Headgear: H Held up in rear - carried right home turn - headway 3 out - no impression from 2 out(op 25/1) | ||||||
| 8 | Regally Blonde (GB) | Harry Bannister | Ben Case | 14/1 | 94 | 10 |
| OR: 94 RPR: 66 Headgear: T In rear - mistake 3 out - no telling impression(tchd 16/1) | ||||||
| 9 | Rafferty (IRE) | John Kington | L J Morgan | 50/1 | 87 | 3 |
| OR: 87 RPR: 56 Headgear: V Led - headed before 3 out - weakened from 2 out | ||||||
| 10 | Noble Annys (IRE) | Danny McMenamin | Wilf Storey | 25/1 | 84 | 5.5 |
| OR: 84 RPR: 51 Midfield - not fluent 3rd - outpaced 3 out - mistake and weakened 2 out(op 20/1) | ||||||
| 11 | Star Turn (GB) | Tom Cannon | Alan King | 18/1 | 99 | 1.25 |
| OR: 99 RPR: 50 Midfield - not fluent 4th - pushed along after 5th - weakened 2 out(op 14/1) | ||||||
| 12 | Noble Savage (IRE) | Jordan Nailor | Nigel Twiston-Davies | 12/1 | 98 | 4.25 |
| OR: 98 RPR: 59 Prominent - weakened before 3 out (trainer's rep said - regarding the poor form - that gelding was unsuited by the good - good to soft in places going on this occasion - which in his opinion was riding loose)(op 9/1 tchd 14/1) | ||||||
| 13 | Fillyfudge (GB) | David Noonan | Amy Murphy | 80/1 | 88 | 17 |
| OR: 88 RPR: 32 Midfield - dropped to rear 5th - weakened 3 out - mistake 2 out(op 50/1) | ||||||
| 14 | Rainbow Jet (IRE) | Peter Kavanagh | John Mackie | 50/1 | 74 | 7 |
| OR: 74 RPR: 12 Headgear: P In touch with leaders - lost position after 5th - soon weakened(op 66/1) | ||||||
| 15 | Little Pi (FR) | Stan Sheppard | Matt Sheppard | 3/1F | 95 | 11 |
| OR: 95 RPR: 23 In rear - some headway after 5th - weakened from 3 out (trainer's rep said - regarding the poor form shown - that gelding ran flat)(op 11/4) | ||||||
| PU | Eric Carmen (IRE) | James Bowen | Gary Hanmer | 50/1 | 90 | - |
| OR: 90 RPR: – Towards rear - weakened 3 out - soon pulled up (jockey said gelding stopped quickly)(op 33/1) | ||||||
| PU | Hugueneau (FR) | Mr Ben Sutton | Dan Skelton | 12/1 | 89 | - |
| OR: 89 RPR: – Headgear: TP Prominent - took keen hold when mistake and jockey lost iron 1st - unsteerable and pulled up 2nd (jockey said gelding made a mistake at first hurdle and he lost his left stirrup and gelding was pulled up as a result) | ||||||
