| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Educate (GB) | Kieran Shoemark | John & Thady Gosden | 5/2 | – | - |
| OR: – RPR: 76 Dwelt start - prominent - outpaced and pushed along 3f out - rallied over 1f out - kept on well and led final strides - just did enough(op 9/4) | ||||||
| 2 | Regimental Code (USA) | David Egan | Roger Varian | EvensF | – | 0.2 |
| OR: – RPR: 75 Headgear: H Led - increased tempo and 2 lengths ahead 3f out - hung left but went clear over 1f out - no extra and headed final strides - just failed (jockey said colt hung left)(op 5/4) | ||||||
| 3 | Minstrel Knight (GB) | Pierre-Louis Jamin | Edward Bethell | 50/1 | – | 3 |
| OR: – RPR: 68 Held up in rear - still plenty to do when switched right over 2f out - hung left but kept on well and went third inside final furlong - eyecatcher (jockey said colt hung left and ran green)(op 25/1 tchd 66/1) | ||||||
| 4 | Filibustering (GB) | Duran Fentiman | Tim Easterby | 50/1 | – | 2.75 |
| OR: – RPR: 62 Dwelt start - midfield - headway 3f out - went third 2f out - no extra and lost third inside final furlong(op 28/1 tchd 66/1) | ||||||
| 5 | Dubawi Time (GB) | Daniel Tudhope | John & Thady Gosden | 9/2 | – | 2 |
| OR: – RPR: 57 Took keen hold - midfield - some headway 2f out - no impression over 1f out(op 11/2) | ||||||
| 6 | Howard's Choice (GB) | David Nolan | Gemma Tutty | 100/1 | – | .75 |
| OR: – RPR: 55 Midfield - some headway 2f out - no impression over 1f out(tchd 80/1) | ||||||
| 7 | Walter Hartright (IRE) | Morgan Cole | Ed Dunlop | 18/1 | – | 0.3 |
| OR: – RPR: 55 Took keen hold - held up in rear - plenty to do 3f out - nudged along and stayed on inside final furlong(op 40/1) | ||||||
| 8 | Namrud (USA) | Cam Hardie | Marco Botti | 22/1 | – | 0.1 |
| OR: – RPR: 55 In touch with leaders - outpaced 3f out - weakened from 2f out (jockey said gelding ran green)(op 28/1) | ||||||
| 9 | John L Sullivan (IRE) | Clifford Lee | Lucinda Russell | 28/1 | – | 4.5 |
| OR: – RPR: 44 Headgear: T Held up in rear - no impression from 2f out(op 33/1) | ||||||
| 10 | Candle Wax (GB) | Adam Farragher | William Haggas | 9/1 | – | .5 |
| OR: – RPR: 43 Awkward start - always behind(tchd 17/2 and tchd 10/1) | ||||||
| 11 | Useless Ees (GB) | Phil Dennis | David Evans | 40/1 | – | 4.75 |
| OR: – RPR: 32 Took keen hold - prominent(op 20/1) | ||||||
