| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Onesmoothoperator (USA) | Ben Robinson | Brian Ellison | 15/2 | 89 | - |
| OR: 89 RPR: 98 Held up in rear - switched to near side 3f out - headway when not clear run and switched right over 1f out - soon against near rail - went second inside final furlong - led narrowly inside final 110yds - ran on(op 10/1) | ||||||
| 2 | Struth (IRE) | Joe Fanning | Charlie Johnston | 14/1 | 94 | 0.3 |
| OR: 94 RPR: 102 Headgear: P Prominent - switched to near side 3f out - led over 1f out - headed and rallied inside final 110yds - just held(op 16/1) | ||||||
| 3 | Beraz (FR) | Ryan Sexton | Julie Camacho | 12/1 | 91 | 1.75 |
| OR: 91 RPR: 96 Dwelt start - took keen hold - towards rear - switched to centre 3f out - headway over 1f out - went third inside final furlong - kept on - no match for first two(op 11/1 tchd 14/1) | ||||||
| 4 | Pleasant Man (GB) | Dylan Hogan | Jack Jones | 100/1 | 93 | .75 |
| OR: 93 RPR: 97 Headgear: P Took keen hold - towards rear of midfield - switched to centre 3f out - outpaced 2f out - rallied and went fourth inside final furlong - kept on(op 50/1 tchd 150/1) | ||||||
| 5 | Teumessias Fox (IRE) | Callum Hutchinson | Andrew Balding | 4/1 | 101 | .75 |
| OR: 101 RPR: 103 Slowly away - took keen hold - soon recovered and in touch with leaders - switched to centre 3f out - headway and briefly disputed lead over 1f out - no extra inside final 110yds(op 5/1) | ||||||
| 6 | Local Dynasty (IRE) | William Buick | Charlie Appleby | 3/1F | 101 | 0.05 |
| OR: 101 RPR: 103 Took keen hold - raced in second - switched to near side 3f out - led narrowly over 2f out - headed over 1f out - no extra inside final furlong(op 11/4) | ||||||
| 7 | Mr Alan (GB) | Jason Hart | George Boughey | 18/1 | 100 | 0.3 |
| OR: 100 RPR: 102 Headgear: P Midfield - switched to near side 3f out - bit short of room over 2f out - headway over 1f out - no extra final 110yds(op 16/1) | ||||||
| 8 | Prydwen (IRE) | Sean Levey | George Scott | 14/1 | 96 | .75 |
| OR: 96 RPR: 97 Headgear: P Midfield - switched to centre 3f out - headway 2f out - weakened final 110yds(op 20/1) | ||||||
| 9 | Chillingham (IRE) | P J McDonald | Edward Bethell | 6/1 | 98 | 0.3 |
| OR: 98 RPR: 98 Headgear: HT Dwelt start - took keen hold - in rear - switched to centre when outpaced 3f out - headway inside final furlong - never dangerous(op 7/1) | ||||||
| 10 | Mustazeed (IRE) | Kaiya Fraser | Harry Eustace | 18/1 | 89 | .5 |
| OR: 89 RPR: 88 Slowly away - took keen hold - towards rear - switched to centre 3f out - ridden and hung left 2f out - never dangerous(op 14/1) | ||||||
| 11 | Euchen Glen (GB) | Paul Mulrennan | Jim Goldie | 33/1 | 97 | 0.3 |
| OR: 97 RPR: 96 Slowly away - in rear - switched to centre 3f out - never on terms(op 20/1) | ||||||
| 12 | Laafi (FR) | Adam Farragher | William Haggas | 7/1 | 98 | .75 |
| OR: 98 RPR: 96 Headgear: T Led - switched left and against rail after 2f - switched to near side and headed over 2f out - weakened over 1f out(tchd 15/2) | ||||||
| 13 | Furzig (GB) | Billy Garritty | Richard Fahey | 40/1 | 90 | 5.5 |
| OR: 90 RPR: 79 Took keen hold - midfield - switched to near side 3f out - weakened against near rail over 1f out(op 33/1) | ||||||
