| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Dragon's Pass (IRE) | Sam Ewing | Mrs Denise Foster | 20/1 | 97 | - |
| OR: 97 RPR: 103 Headgear: T Midfield - headway and prominent before 2 out - challenging towards near side approaching last - ridden to lead and kept on well run-in(tchd 22/1) | ||||||
| 2 | Costanuci (IRE) | Neil Ryan | John Queally | 13/2 | 112 | 1.75 |
| OR: 112 RPR: 115 Held up in rear - headway after 3 out - prominent when bit short of room before 2 out - briefly led approaching last - headed but kept on run-in - no match for winner(op 5/1) | ||||||
| 3 | Mitiva (FR) | Mark Walsh | Liz Doyle | 100/30J | 100 | 1.25 |
| OR: 100 RPR: 102 Held up in rear - headway on near side of group before 2 out - jumped slightly right when in touch with leaders and nudged along 2 out - prominent when ridden but no extra after last - no match for first two(op 7/2) | ||||||
| 4 | Sea Aster (IRE) | Jack Kennedy | Gordon Elliott | 10/1 | 110 | .5 |
| OR: 110 RPR: 111 Headgear: P Midfield - headway and prominent before 2 out - bit short of room after 2 out - kept on but no impression run-in(tchd 11/1) | ||||||
| 5 | Glendars Mahler (IRE) | Mark McDonagh | James Andrew Fahey | 22/1 | 104 | 7.5 |
| OR: 104 RPR: 98 Headgear: T Led - clear after 1st - not fluent 2nd - reduced lead before 7th - headed before straight - weakened before last(op 25/1 tchd 28/1) | ||||||
| 6 | More Info (IRE) | Daniel King | Miss Shauna Larkin | 8/1 | 109 | 0.05 |
| OR: 109 RPR: 102 In touch with leaders - mistake 6th - headway and prominent after 3 out - not fluent 2 out - soon weakened | ||||||
| 7 | Broomfield Hall (IRE) | Danny Gilligan | J P Dempsey | 10/1 | 122 | 0.3 |
| OR: 122 RPR: 115 Headgear: T Prominent - chased clear leader after 1st - led before straight - mistake when pecked on landing 2 out - headed approaching last - weakening when mistake last(tchd 11/1) | ||||||
| 8 | Bynx (IRE) | Brian Hayes | Martin Hassett | 12/1 | 107 | 0.3 |
| OR: 107 RPR: 100 Midfield early - dropped to last after 6th - detached when not fluent 4 out - ran on after 2 out(op 14/1 tchd 11/1) | ||||||
| 9 | Phils Choice (IRE) | Simon Torrens | P J Rothwell | 11/1 | 98 | 1 |
| OR: 98 RPR: 90 Didn't always jump with fluency - towards rear - brief headway when not fluent and jumped slightly right 2 out - weakened approaching last(op 8/1) | ||||||
| 10 | Faux Fur (FR) | Jordan Gainford | Gordon Elliott | 40/1 | 114 | 4 |
| OR: 114 RPR: 101 Didn't always jump with fluency - in touch with leaders - prominent on inner after 3 out - weakened before 2 out(op 25/1) | ||||||
| 11 | Atimetodream (IRE) | Rachael Blackmore | Henry De Bromhead | 100/30J | 113 | 37 |
| OR: 113 RPR: 64 Jumped left on occasions - in touch with leaders - weakened quickly before 2 out - tailed off(op 3/1) | ||||||
| 12 | Call Her Now (IRE) | J J Slevin | Mrs Lorna Fowler | 16/1 | 104 | 4.25 |
| OR: 104 RPR: 51 Didn't always jump with fluency - in touch with leaders - prominent after 3 out - weakened quickly before 2 out - tailed off | ||||||
