| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Sea Me Dance (GB) | Hector Crouch | S Woods | 9/2 | 70 | - |
| OR: 70 RPR: 78 Midfield - pushed along 3f out - good headway and challenging home turn - led over 1f out - wandered around but ran on well inside final furlong(op 7/2) | ||||||
| 2 | Artisan Dancer (FR) | Oliver Stammers | Charlie Johnston | 3/1F | 69 | 1 |
| OR: 69 RPR: 76 In rear - raced wide but good headway from over 2f out - ran on and went second inside final furlong - nearest finish(op 7/2 tchd 4/1) | ||||||
| 3 | Two Past Eight (GB) | Rossa Ryan | Alan King | 100/30 | 70 | 1.25 |
| OR: 70 RPR: 75 Headgear: P Raced wide - midfield - prominent after 2f - led over 2f out - headed over 1f out - kept on(op 4/1) | ||||||
| 4 | Queensland Boy (IRE) | David Probert | Ian Williams | 22/1 | 66 | 0.3 |
| OR: 66 RPR: 71 In rear - headway when short of room 2f out - disputing third inside final furlong - kept on(op 16/1) | ||||||
| 5 | Wilkie (GB) | Daniel Muscutt | John Butler | 15/2 | 60 | 0.3 |
| OR: 60 RPR: 64 Headgear: P In rear - going easily but plenty to do 2f out - headway and disputing third inside final furlong - weakened inside final 110yds(tchd 8/1) | ||||||
| 6 | Kitty Foyle (IRE) | Harry Davies | Simon & Ed Crisford | 5/1 | 67 | .5 |
| OR: 67 RPR: 70 Took keen hold - in touch with leaders - bit short of room home turn - not clear run 1f out - no impression inside final furlong(op 9/2) | ||||||
| 7 | Divya (IRE) | Billy Loughnane | Ed Walker | 10/1 | 67 | .75 |
| OR: 67 RPR: 69 Led early - headed but in touch with leaders soon after start - dropped to midfield after 3f - headway from over 2f out - weakened final 110yds(op 8/1) | ||||||
| 8 | Pop The Champagne (FR) | George Rooke | David Killahena & Graeme McPherson | 14/1 | 70 | 3 |
| OR: 70 RPR: 68 Headgear: T Prominent - dropped to midfield after 3f - outpaced over 3f out - not clear run over 1f out - hung left and no impression inside final furlong(op 22/1 tchd 25/1) | ||||||
| 9 | Charlie's Yard (GB) | Joshua Bryan | Georgina Nicholls | 33/1 | 59 | 3.25 |
| OR: 59 RPR: 53 Headgear: P Took keen hold - towards rear throughout(op 28/1) | ||||||
| 10 | Man Of Riddles (USA) | Grace McEntee | Max Young | 100/1 | 70 | 0.2 |
| OR: 70 RPR: 63 Took keen hold - prominent - briefly led over 3f out - lost position over 1f out - soon no impression(op 80/1) | ||||||
| 11 | Lady Valentine (IRE) | Frederick Larson | Michael Appleby | 40/1 | 67 | 3.25 |
| OR: 67 RPR: 56 Prominent then led soon after start - headed over 3f out - weakened from over 1f out(op 33/1) | ||||||
