| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Darlo Pride (GB) | William Carson | Anthony Carson | 15/2 | 48 | - |
| OR: 48 RPR: 58 Headgear: TB Pressed leader - lost second and prominent over 3f out - went second again 1f out - led inside final 110yds - kept on well(op 12/1) | ||||||
| 2 | Arlecchino's Gift (GB) | Joey Haynes | Mark Usher | 33/1 | 47 | 0.3 |
| OR: 47 RPR: 56 Midfield - switched left over 1f out - went second inside final 110yds - kept on well(op 25/1) | ||||||
| 3 | Last Date (GB) | Kevin Stott | Ivan Furtado | 7/2 | 53 | 1.5 |
| OR: 53 RPR: 57 Headgear: V Prominent - lost position and midfield over 3f out - kept on inside final furlong - went third final strides(op 10/3) | ||||||
| 4 | Senor Pockets (GB) | Jefferson Smith | Henry Spiller | 22/1 | 52 | 0.2 |
| OR: 52 RPR: 56 Took keen hold - in touch with leaders - headway and led over 3f out - clear 2f out - lost two places inside final 110yds - weakened and lost third final strides(op 33/1) | ||||||
| 5 | Macho Mania (IRE) | Trevor Whelan | Phil McEntee | 66/1 | 50 | 0.2 |
| OR: 50 RPR: 53 Led - headed and raced in second over 3f out - lost second 1f out - no extra and lost position inside final 110yds(op 50/1) | ||||||
| 6 | El Hibri (IRE) | Billy Loughnane | Ian Williams | 6/5F | 57 | 0.3 |
| OR: 57 RPR: 59 Reared start - took keen hold - midfield - bit short of room inside final furlong - kept on towards finish - not reach leaders(tchd 11/10) | ||||||
| 7 | Laertes (USA) | Frederick Larson | Michael Appleby | 9/1 | 49 | 0.2 |
| OR: 49 RPR: 50 Headgear: P Bumped start - towards rear - ridden 3f out - raced centre home straight - kept on well final 110yds - not reach leaders(op 15/2) | ||||||
| 8 | Jumira Bridge (GB) | Darragh Keenan | Derek Shaw | 14/1 | 49 | 0.1 |
| OR: 49 RPR: 50 Taken down early - took keen hold - towards rear - switched right over 1f out - kept on - never near to challenge(op 12/1 tchd 11/1) | ||||||
| 9 | Brazen Girl (GB) | Dylan Hogan | John Butler | 16/1 | 51 | 2.75 |
| OR: 51 RPR: 43 Towards rear throughout(op 18/1) | ||||||
| 10 | Ritarocks (GB) | Raul Da Silva | Phil McEntee | 125/1 | 46 | 2.25 |
| OR: 46 RPR: 31 Headgear: T Bumped start - always behind(op 80/1) | ||||||
| 11 | Nahwand (IRE) | Callum Shepherd | William Knight | 16/1 | 50 | 0.1 |
| OR: 50 RPR: 35 Headgear: V Stumbled badly start - always behind - eased inside final furlong (jockey said gelding stumbled leaving the stalls)(op 10/1) | ||||||
| 12 | Alya's Gold Award (IRE) | Alistair Rawlinson | Tony Carroll | 50/1 | 46 | 47 |
| OR: 46 RPR: – Headgear: HT Reluctant to race and lost many lengths start - tailed off throughout (jockey said filly was very reluctant to race - causing her to be slowly away and lose many lengths as a result) | ||||||
