| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Urban Road (GB) | Rowan Scott | Alan Brown | 4/1J | 57 | - |
| OR: 57 RPR: 68 Headgear: V Midfield on far side of group - steady headway and went second over 2f out - ridden and led over 1f out - soon edged right - idled inside final 110yds - kept on(op 9/2) | ||||||
| 2 | Eleven Eleven (FR) | Ben Sanderson | Jessica Macey | 4/1J | 56 | 1.25 |
| OR: 56 RPR: 63 Headgear: H Raced in second - led over 2f out - headed over 1f out - edged right and kept on final 110yds(op 6/1) | ||||||
| 3 | Bold Territories (IRE) | Hollie Doyle | Michael Dods | 8/1 | 54 | .75 |
| OR: 54 RPR: 59 Headgear: P Ducked right start - bumped start - in rear - headway and went third when edged right over 1f out - kept on final 110yds(op 11/2 tchd 5/1) | ||||||
| 4 | Antagonize (GB) | Andrew Breslin | Bryan Smart | 7/1 | 55 | 1.75 |
| OR: 55 RPR: 56 Walked to post - took keen hold - led - headed over 2f out - lost second and outpaced over 1f out - kept on final 110yds(op 11/1 tchd 13/2 and tchd 12/1) | ||||||
| 5 | Cuban Rock (GB) | Paul Mulrennan | Jim Goldie | 16/1 | 56 | 3 |
| OR: 56 RPR: 50 Took keen hold - in touch with leaders - edged right and no extra over 1f out(op 18/1) | ||||||
| 6 | Shifter (GB) | Paula Muir | Wilf Storey | 16/1 | 56 | 1.25 |
| OR: 56 RPR: 47 Taken down early - midfield - weakened gradually over 1f out(op 14/1) | ||||||
| 7 | Northbound (IRE) | Ryan Sexton | Julie Camacho | 17/2 | 56 | 1.75 |
| OR: 56 RPR: 43 Headgear: H Taken down early - in rear - hung left 2f out - never dangerous(op 15/2) | ||||||
| 8 | Rockin Rosa (GB) | Luke Morris | Ruth Carr | 15/2 | 55 | .75 |
| OR: 55 RPR: 40 Headgear: P Taken down early - slowly away - ducked sharply right start - in rear throughout | ||||||
| 9 | Honky Tonk Town (USA) | Saffie Osborne | Michael Wigham | 12/1 | 56 | 3.75 |
| OR: 56 RPR: 33 In rear throughout(op 16/1 tchd 9/1) | ||||||
| 10 | Sparkling Spirit (GB) | Dougie Costello | Adrian Paul Keatley | 12/1 | 59 | 0.3 |
| OR: 59 RPR: 35 Dwelt start - in rear throughout(op 14/1) | ||||||
| 11 | Rebelle Lady (IRE) | Andrew Mullen | Iain Jardine | 12/1 | 56 | 7.5 |
| OR: 56 RPR: 15 Prominent - hung right and weakened under 2f out(op 15/2 tchd 14/1) | ||||||
| 12 | Whatwouldyouknow (IRE) | Alex Jary | Nigel Tinkler | 18/1 | 61 | 3.75 |
| OR: 61 RPR: 11 Midfield - weakened over 2f out(op 11/1) | ||||||
