| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Prospect House (IRE) | William Maggs | Peter Niven | 6/1 | 80 | - |
| OR: 80 RPR: 84 Headgear: P Travelled strongly - midfield - headway after 7th - prominent 3 out - led approaching last - kept on well - pushed out(op 15/2 tchd 17/2) | ||||||
| 2 | Man Of The Sea (IRE) | Sam Twiston-Davies | Neil Mulholland | 5/1 | 100 | 2 |
| OR: 100 RPR: 99 Headgear: TP Raced in second - led 3 out - headed approaching last - kept on(op 9/2) | ||||||
| 3 | Captain Jack (GB) | Ned Fox | Samuel Drinkwater | 17/2 | 90 | 1 |
| OR: 90 RPR: 88 Headgear: TP Held up in rear - headway after 3 out - went third after 2 out - hung right run-in - kept on but not pace to challenge(op 10/1) | ||||||
| 4 | Green Planet (IRE) | Craig Nichol | Jedd O'Keeffe | 16/1 | 87 | 9 |
| OR: 87 RPR: 78 Prominent - kept on until no extra from last(op 9/1) | ||||||
| 5 | Eagle's Realm (GB) | Max Kendrick | David Killahena & Graeme McPherson | 9/1 | 104 | 1.25 |
| OR: 104 RPR: 94 Headgear: T Held up in rear - hit 7th - headway 3 out - disputing fourth 2 out - weakened approaching last(op 10/1 tchd 17/2) | ||||||
| 6 | Flashy Boy (IRE) | Mr Ben Sutton | Tom Lacey | 5/2F | 90 | 7 |
| OR: 90 RPR: 73 Held up in rear - slightly hampered after 3 out - outpaced before 2 out - never dangerous(op 11/4) | ||||||
| 7 | Shuil Donn (IRE) | Brian Hughes | Paul Collins | 5/1 | 101 | 13 |
| OR: 101 RPR: 76 Headgear: H Midfield - headway 6th - not fluent 7th - weakening when mistake 2 out - finished lame (vet said gelding was lame right-hind leg)(op 7/2) | ||||||
| 8 | Horizon Dove (FR) | Adam Wedge | L J Morgan | 11/1 | 78 | 0.3 |
| OR: 78 RPR: 51 Headgear: TP Prominent - weakened after 3 out(op 14/1) | ||||||
| 9 | Wicklow Flyer (IRE) | Emma Smith-Chaston | John Wainwright | 33/1 | 94 | 32 |
| OR: 94 RPR: 36 Headgear: P Led - headed 3 out - soon weakened - tailed off(op 40/1) | ||||||
