| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Catch The Paddy (IRE) | Ronan Whelan | Kevin Ryan | 16/1 | 89 | - |
| OR: 89 RPR: 98 Steadied start - in rear - headway on far side of group over 1f out - led and edged right inside final furlong - soon ridden - ran on(op 14/1) | ||||||
| 2 | Bajan Bandit (GB) | Saffie Osborne | Grant Tuer | 15/2 | 88 | 1.25 |
| OR: 88 RPR: 93 Prominent on near side of group - lost position halfway - outpaced when carried left over 1f out - rallied inside final furlong - went second towards finish - no match for winner(tchd 7/1) | ||||||
| 3 | Darkness (FR) | Daniel Tudhope | David O'Meara | 17/2 | 92 | 0.3 |
| OR: 92 RPR: 97 Headgear: V In touch with leaders - headway to lead over 1f out - edged left and headed inside final furlong - no extra and lost second towards finish (jockey said gelding hung left-handed in the closing stages)(op 9/1) | ||||||
| 4 | Star Of Orion (IRE) | Rossa Ryan | Ralph Beckett | 11/4F | 96 | .5 |
| OR: 96 RPR: 99 Midfield on near side of group - outpaced 2f out - rallied against near rail inside final furlong - went fourth inside final 110yds - kept on(tchd 3/1) | ||||||
| 5 | Bless Him (IRE) | Kieran Shoemark | David Simcock | 17/2 | 100 | 1 |
| OR: 100 RPR: 100 Headgear: H Dwelt start - towards rear - steady headway over 1f out - keeping on when not clear run inside final 110yds (jockey said gelding was denied a clear run on the run to the line)(op 15/2) | ||||||
| 6 | Glenfinnan (IRE) | Oisin Murphy | Andrew Balding | 7/2 | 94 | 0.1 |
| OR: 94 RPR: 93 Midfield - headway on far side of group over 1f out - weakened gradually final 110yds(op 4/1) | ||||||
| 7 | Accidental Agent (GB) | Georgia Dobie | Eve Johnson Houghton | 17/2 | 98 | .75 |
| OR: 98 RPR: 95 Raced in last - outpaced over 2f out - headway final 110yds - never dangerous (jockey said gelding was slow into stride)(op 8/1 tchd 9/1) | ||||||
| 8 | Modesty (IRE) | Tom Marquand | Freddie & Martyn Meade | 8/1 | 86 | 0.3 |
| OR: 86 RPR: 82 Headgear: P In touch with leaders - not clear run and switched left over 1f out - soon hung left - weakened gradually final 110yds (jockey said colt hung left-handed)(tchd 15/2) | ||||||
| 9 | Bass Player (IRE) | David Egan | Tom Clover | 33/1 | 88 | 0.3 |
| OR: 88 RPR: 84 Headgear: TB Raced in second - pressed leaders over 1f out - weakened inside final furlong(op 25/1) | ||||||
| 10 | Chartwell House (IRE) | Neil Callan | William Knight | 18/1 | 91 | .75 |
| OR: 91 RPR: 83 Took keen hold - led - headed and hung left over 1f out - weakened final 110yds | ||||||
