| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Arrange (IRE) | David Nolan | Martin Todhunter | 6/1 | 80 | - |
| OR: 80 RPR: 90 Raced in fourth - went third 4f out - switched to near side and went second over 2f out - soon led and going best - pushed along and went clear 1f out - kept on well final 110yds - readily(op 13/2) | ||||||
| 2 | Dreams Adozen (FR) | Pierre-Louis Jamin | Charlie Johnston | 2/1F | 72 | 1.75 |
| OR: 72 RPR: 79 Headgear: V Ducked right start - raced in second - pressed leader 4f out - led 3f out - switched to near side over 2f out - soon headed - rallied inside final furlong - kept on but no match for winner(op 13/8) | ||||||
| 3 | Big Cheese (FR) | Callum Rodriguez | Edward Bethell | 11/4 | 72 | 12 |
| OR: 72 RPR: 61 Headgear: B Taken down early - raced in last - went fourth 3f out - switched to near side and went third over 2f out - soon outpaced and no chance - weakened from 1f out(op 5/2) | ||||||
| 4 | Muzaffar (GB) | Ryan Sexton | Richard Fahey | 9/4 | 75 | 6 |
| OR: 75 RPR: 55 Ducked right start - raced in third - nudged along 6f out - lost third 4f out - dropped to last 3f out - struggling when switched to near side over 2f out - soon lost touch(op 11/4 tchd 2/1) | ||||||
| 5 | Gastronomy (GB) | Andrew Breslin | Philip Kirby | 18/1 | 68 | 16 |
| OR: 68 RPR: 24 Slightly awkward start - led - joined 4f out - headed 3f out - lost position when switched to near side over 2f out - soon weakened quickly - tailed off from over 1f out(op 16/1 tchd 20/1) | ||||||
