| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Double Jump (GB) | Ben Curtis | Clive Cox | 11/1 | 74 | - |
| OR: 74 RPR: 80 Took keen hold - raced centre - in touch with leaders - headway when not clear run under 2f out - led 1f out - ridden and kept on well inside final furlong (trainer said - regarding the apparent improvement in form - that colt appeared to appreciate the soft ground on this occasion)(op 12/1 tchd 10/1) | ||||||
| 2 | Mafnood (GB) | Jim Crowley | Richard Hannon | 3/1 | 84 | .75 |
| OR: 84 RPR: 88 Raced centre - in touch with leaders - briefly disputed lead over 1f out - kept on(op 11/4) | ||||||
| 3 | Spanish Blaze (IRE) | Trevor Whelan | Marcus Tregoning | 3/1 | 82 | 1.75 |
| OR: 82 RPR: 81 Dwelt start - raced centre - in touch with leaders - headway 2f out - soon edged right - briefly disputed lead over 1f out - no extra final 110yds (jockey said colt shifted quickly right-handed away from the whip)(op 4/1 tchd 9/2) | ||||||
| 4 | Nellie Leylax (IRE) | Pierre-Louis Jamin | Tom Dascombe | 9/4F | 89 | .5 |
| OR: 89 RPR: 87 Towards far side - prominent - no impression from over 1f out(op 2/1) | ||||||
| 5 | The Camden Colt (IRE) | Sean Levey | Richard Hannon | 25/1 | 87 | 2 |
| OR: 87 RPR: 80 Raced centre - led - headed and prominent over 5f out - weakened from over 1f out (jockey said colt hung left-handed)(op 16/1 tchd 14/1) | ||||||
| 6 | Politico (IRE) | Oisin Murphy | Charlie Johnston | 17/2 | 82 | 0.05 |
| OR: 82 RPR: 74 Towards far side - prominent - led 3f out - headed over 1f out - soon weakened(op 15/2 tchd 7/1) | ||||||
| 7 | Cuban Slide (GB) | Clifford Lee | K R Burke | 10/1 | 78 | 7 |
| OR: 78 RPR: 51 Raced centre - prominent - led over 5f out - headed 3f out - weakened over 1f out(op 11/1 tchd 9/1) | ||||||
