| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Thewaytothestars (GB) | Callum Hutchinson | Grace Harris | 7/2 | 57 | - |
| OR: 57 RPR: 70 Headgear: P Prominent - led up the centre when pushed along under 2f out - drifted left and raced far side over 1f out - went clear inside final furlong - comfortably(tchd 3/1) | ||||||
| 2 | Reel Power (GB) | Liam Keniry | Murty McGrath | 11/2 | 52 | 1.5 |
| OR: 52 RPR: 59 Headgear: V In touch with leaders - headway from 2f out - went second over 1f out - kept on but no match for winner(tchd 13/2) | ||||||
| 3 | Global Tycoon (IRE) | Harry Burns | Joseph Parr | 8/1 | 53 | 2.75 |
| OR: 53 RPR: 54 Headgear: B Dwelt start - in rear - headway from over 2f out - ran on and went third inside final 110yds - nearest finish(op 17/2 tchd 9/1) | ||||||
| 4 | The Game Is Up (GB) | J F Egan | Pat Phelan | 16/1 | 46 | 0.2 |
| OR: 46 RPR: 45 Prominent - led over 2f out - up the centre when headed under 2f out - weakened inside final furlong(op 11/1) | ||||||
| 5 | Starry Eyes (USA) | Ray Dawson | Brett Johnson | 100/30F | 51 | 0.1 |
| OR: 51 RPR: 51 Slowly away - in rear - flashed tail repeatedly soon after start - towards far side when headway from 2f out - kept on but never dangerous (jockey said mare was slowly away)(op 3/1 tchd 11/4) | ||||||
| 6 | Private Bryan (GB) | Darragh Keenan | Ed de Giles | 18/1 | 46 | 1 |
| OR: 46 RPR: 44 Pushed along to lead early - headed over 2f out - weakened inside final furlong (vet reported gelding had lost his right-fore and right-hind shoes)(op 22/1) | ||||||
| 7 | Ceilidh King (GB) | Oisin Murphy | Hughie Morrison | 9/1 | 47 | 1.75 |
| OR: 47 RPR: 40 Headgear: T Towards rear - brief headway over 1f out - not pace to challenge(tchd 12/1) | ||||||
| 8 | Rainbow Sign (GB) | Aidan Keeley | Mark Pattinson | 40/1 | 46 | .5 |
| OR: 46 RPR: 39 Headgear: T Prominent - weakened from over 1f out(op 25/1) | ||||||
| 9 | Headshot (GB) | William Carson | Tony Carroll | 20/1 | 49 | 1.25 |
| OR: 49 RPR: 39 Never better than midfield(op 16/1 tchd 22/1) | ||||||
| 10 | He Can Dance (IRE) | Mollie Phillips | Gary Brown | 6/1 | 46 | 1.75 |
| OR: 46 RPR: 32 In touch with leaders - outpaced over 2f out - weakened inside final furlong(op 12/1) | ||||||
| 11 | Beach Kitty (IRE) | Hollie Doyle | William Knight | 14/1 | 53 | 6.5 |
| OR: 53 RPR: 23 In touch with leaders - dropped to rear after 1f - struggling and no impression from 4f out(op 17/2 tchd 8/1) | ||||||
| 12 | Our Land (GB) | Charles Bishop | Mark Pattinson | 100/1 | 46 | 2.25 |
| OR: 46 RPR: 11 Dwelt start - in rear throughout(op 50/1) | ||||||
