| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Edge Of Darkness (IRE) | Jack Mitchell | Charlie Johnston | 2/1F | 78 | - |
| OR: 78 RPR: 90 Raced in second - ridden to lead over 1f out - went clear final 110yds - kept on well(op 5/2) | ||||||
| 2 | D Day Arvalenreeva (IRE) | Rossa Ryan | Kevin Philippart De Foy | 13/2 | 71 | 3.25 |
| OR: 71 RPR: 76 In touch with leaders - prominent 6f out - ridden to lead 2f out - soon edged right - headed over 1f out - no match for winner(op 15/2 tchd 6/1) | ||||||
| 3 | Tajanis (IRE) | William Buick | William Haggas | 9/4 | 75 | 0.3 |
| OR: 75 RPR: 80 Headgear: P Prominent - pushed along over 5f out - outpaced and dropped to last over 3f out - headway but hung left from 2f out - went third over 1f out - stayed on(op 7/4) | ||||||
| 4 | Ready To Shine (IRE) | Harry Davies | Julie Camacho | 10/1 | 74 | 3.5 |
| OR: 74 RPR: 73 In touch with leaders - headway 3f out - soon ridden - stayed on until no extra inside final furlong(op 9/1 tchd 8/1) | ||||||
| 5 | Merrijig (GB) | Adam Farragher | John Berry | 28/1 | 64 | .5 |
| OR: 64 RPR: 62 Held up in rear - ridden over 3f out - some headway inside final furlong - not pace to challenge(op 33/1) | ||||||
| 6 | On The Right Track (GB) | Joey Haynes | Mark Usher | 25/1 | 67 | 1.5 |
| OR: 67 RPR: 63 Took keen hold - prominent - ridden 3f out - weakened final furlong (jockey said gelding ran too free)(tchd 22/1) | ||||||
| 7 | Sea Grey (GB) | Daniel Tudhope | David O'Meara | 4/1 | 76 | 1.75 |
| OR: 76 RPR: 69 Headgear: V Led - ridden and headed 2f out - weakened final furlong(tchd 7/2) | ||||||
