| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | On The River (GB) | Cam Hardie | Harriet Bethell | 4/5F | 71 | - |
| OR: 71 RPR: 81 Took keen hold - raced in second - shaken up when led 2f out - ridden 1f out - kept on well(op Evens) | ||||||
| 2 | Dandy Maestro (GB) | Hayley Turner | Richard Spencer | 13/2 | 75 | 2 |
| OR: 75 RPR: 80 Headgear: B Prominent - shaken up and went third over 2f out - pressed leader from under 2f out - soon ridden - no extra final 110yds(op 5/1) | ||||||
| 3 | Last Hoorah (GB) | Hollie Doyle | Archie Watson | 11/1 | 76 | 5 |
| OR: 76 RPR: 70 Headgear: B Took keen hold - led - shaken up 3f out - ridden when headed 2f out - weakened inside final furlong(op 7/1) | ||||||
| 4 | Eminent Hipster (IRE) | Daniel Muscutt | Patrick Chamings | 5/1 | 72 | 3.75 |
| OR: 72 RPR: 57 Raced in third - pushed along and lost position over 2f out - soon ridden - weakened from over 1f out(op 15/2) | ||||||
| 5 | Enzos Angel (GB) | Joanna Mason | Stuart Williams | 14/1 | 65 | 1 |
| OR: 65 RPR: 48 Travelled strongly - raced in last - pushed along and switched right from under 3f out - ridden and no impression from over 1f out(op 10/1) | ||||||
| 6 | Strongbowe (FR) | David Allan | Tim Easterby | 15/2 | 74 | 11 |
| OR: 74 RPR: 31 Headgear: P In touch with leaders - switched right and raced near side alone home straight - pushed along from over 2f out - soon weakened(op 11/2) | ||||||
