| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Midnight River (GB) | Harry Skelton | Dan Skelton | 15/2 | 151 | - |
| OR: 151 RPR: 160 Headgear: T Travelled strongly - prominent on inner - pushed along when hung right and led last - clear with one other inside final 110yds - kept on well(op 7/1 tchd 8/1) | ||||||
| 2 | Bowtogreatness (IRE) | Ben Jones | Ben Pauling | 12/1 | 132 | 1.5 |
| OR: 132 RPR: 140 Towards rear - steady headway before 12th - prominent 4 out - shaken up when edged left and briefly led before last - went clear with winner inside final 110yds - kept on(tchd 14/1) | ||||||
| 3 | Kinondo Kwetu (GB) | Jonathan England | Sam England | 10/1 | 137 | 4.25 |
| OR: 137 RPR: 141 Headgear: T Took keen hold - midfield on inner - pushed along and outpaced 2 out - rallied and went third inside final 110yds - no match for first two | ||||||
| 4 | Shakem Up'arry (IRE) | Luca Morgan | Ben Pauling | 9/2J | 140 | 2 |
| OR: 140 RPR: 144 Headgear: T Jumped left on occasions - raced in second - joined leader 4 out - led narrowly 3 out - ridden and headed when hampered before last - weakened gradually final 110yds(tchd 4/1) | ||||||
| 5 | Eldorado Allen (FR) | Brendan Powell | Joe Tizzard | 10/1 | 158 | 1.25 |
| OR: 158 RPR: 158 Headgear: TP Led - joined 4 out - headed but rallied 3 out - ridden and lost second 2 out - lost ground before last - beaten run-in(tchd 11/1) | ||||||
| 6 | Handsworth (IRE) | L P Dempsey | J P Dempsey | 80/1 | 132 | 7.5 |
| OR: 132 RPR: 126 Headgear: P In rear - steady headway before 3 out - ridden and weakened after 2 out | ||||||
| 7 | Nassalam (FR) | Jamie Moore | Gary Moore | 13/2 | 143 | 2.25 |
| OR: 143 RPR: 134 Headgear: P In rear on inner - not fluent and outpaced 4 out - switched right before 3 out - pushed along and weakened before 2 out(op 8/1) | ||||||
| 8 | Karl Philippe (FR) | Jack Hogan | Fergal O'Brien | 18/1 | 141 | 2.25 |
| OR: 141 RPR: 134 Raced wide early - in rear - bad mistake 3rd - steady headway into midfield 8th - not fluent and dropped to rear 13th - ridden and weakened 3 out(op 16/1) | ||||||
| 9 | Gold Cup Bailly (FR) | Daryl Jacob | S R B Crawford | 12/1 | 143 | 30 |
| OR: 143 RPR: 105 Headgear: T Raced wide - in touch with leaders - steady headway after 5 out - pushed along and weakened 3 out - hung badly left after 2 out - tailed off(op 16/1) | ||||||
| BD | Coconut Splash (IRE) | Adam Wedge | Evan Williams | 9/1 | 132 | - |
| OR: 132 RPR: – Held up in rear - going easily when brought down 15th(op 8/1 tchd 15/2) | ||||||
| F | Castle Robin (IRE) | Paul O'Brien | Charlie Longsdon | 25/1 | 136 | - |
| OR: 136 RPR: – Headgear: TP Prominent - dropped to midfield when not fluent 12th - in rear when fell 15th(op 20/1) | ||||||
| F | Beauport (IRE) | Jordan Nailor | Nigel Twiston-Davies | 9/2J | 142 | - |
| OR: 142 RPR: – Held up in rear - going easily when fell heavily 15th(tchd 5/1) | ||||||
| PU | Daly Tiger (FR) | Patrick Cowley | L J Morgan | 50/1 | 132 | - |
| OR: 132 RPR: – Headgear: P Took keen hold - midfield - lost position 12th - badly hampered by faller 15th - soon pulled up(op 33/1) | ||||||
| PU | Darrens Hope (IRE) | Darragh O'Keeffe | Robert Murphy | 25/1 | 132 | - |
| OR: 132 RPR: – In touch with leaders - lost position 7th - lost touch and pulled up before 12th (trainer said mare never travelled and jumped poorly)(tchd 28/1) | ||||||
| UR | Kapga De Lily (FR) | Charlie Deutsch | Venetia Williams | 25/1 | 136 | - |
| OR: 136 RPR: 127 Took keen hold - in touch with leaders on outer - steady headway 12th - pushed along when not fluent 2 out - 12 lengths down and weakening when stumbled and unseated last(op 22/1) | ||||||
