| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Breizh Alko (FR) | Sean Bowen | Martin Keighley | 6/1 | 101 | - |
| OR: 101 RPR: 101 Led - not fluent and headed 4th - led again 10th - hard pressed and pushed along home turn - ridden and headed 2 out - good jump last - led again and kept on strongly run-in - gamely(op 11/2 tchd 5/1 and tchd 13/2) | ||||||
| 2 | Kingsfort Hill (GB) | Harry Skelton | Dan Skelton | 7/4F | 92 | 2.25 |
| OR: 92 RPR: 91 Headgear: T Midfield - mistake 7th - pushed along with one circuit to go - going okay again 9th - made strong challenge home turn - led narrowly 2 out - ridden approaching last - not fluent last - headed and no extra run-in(op 5/2) | ||||||
| 3 | My Ticketyboo (IRE) | Freddie Gordon | Chris Gordon | 2/1 | 85 | 28 |
| OR: 85 RPR: 64 Headgear: P Raced lazily - towards rear - cajoled along before 3rd - pushed along before 9th - ridden 3 out - weakened before 2 out - no match for first two(op 6/4) | ||||||
| PU | Sleve Donard (IRE) | Kevin Brogan | Tracey Leeson | 50/1 | 82 | - |
| OR: 82 RPR: – Pressed leader - led 4th - not fluent 7th - pushed along 9th - ridden and headed 10th - ridden and weakened quickly 3 out(op 33/1) | ||||||
| PU | Telefina (GB) | Lee Edwards | Adam West | 16/1 | 75 | - |
| OR: 75 RPR: – Midfield - niggled along briefly before 4th - pushed along 6th - dropped to rear and ridden before 7th - hit 8th - lost touch 9th - pulled up after 3 out(op 11/1 tchd 9/1) | ||||||
| PU | These Happy Daze (GB) | Jack Hogan | Sophie Leech | 20/1 | 95 | - |
| OR: 95 RPR: – Headgear: TP Towards rear - not fluent 8th - outpaced and pushed along 10th - lost touch and weakened 3 out - pulled up before 2 out (trainer's rep said gelding made a respiratory noise)(op 22/1) | ||||||
| PU | Heads Or Harps (GB) | Luca Morgan | Michael Scudamore | 9/2 | 101 | - |
| OR: 101 RPR: – Headgear: T Held up in rear - headway going easily 3 out - pushed along and found nothing home turn - soon weakened and pulled up (jockey said gelding stopped quickly)(op 6/1 tchd 7/1) | ||||||
