| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Soul Seeker (IRE) | Daniel Tudhope | David O'Meara | 13/2 | 73 | - |
| OR: 73 RPR: 83 Headgear: P Disputed lead - pushed along 2f out - ridden to lead over 1f out - kept on well final 110yds(op 5/1) | ||||||
| 2 | Van Gerwen (GB) | Kevin Stott | Paul Midgley | 6/1 | 67 | 1 |
| OR: 67 RPR: 73 Led narrowly - pushed along 2f out - ridden and headed over 1f out - rallied final 110yds - no extra towards finish(op 7/1) | ||||||
| 3 | Melody King (IRE) | Jason Hart | John Quinn | 5/2F | 69 | 0.05 |
| OR: 69 RPR: 75 Headgear: H Pulled hard - prominent - ridden and outpaced 2f out - rallied 1f out - kept on well final 110yds - did well in the circumstances (vet said gelding lost his right-fore shoe)(op 3/1) | ||||||
| 4 | Rhythm (IRE) | Joanna Mason | Ruth Carr | 11/2 | 67 | 1.75 |
| OR: 67 RPR: 67 Sweating - took keen hold - prominent - pushed along over 2f out - ridden and kept on from over 1f out(op 8/1) | ||||||
| 5 | Vaunted (GB) | Rowan Scott | Nigel Tinkler | 6/1 | 73 | 1.5 |
| OR: 73 RPR: 66 Slowly into stride - held up in rear - pushed along 3f out - ridden 2f out - kept on inside final furlong (jockey said filly missed the break)(op 13/2 tchd 9/2) | ||||||
| 6 | Prospect (GB) | Graham Lee | Paul Midgley | 9/1 | 73 | 0.1 |
| OR: 73 RPR: 67 Held up in rear - took keen hold - switched left soon after start - minor headway 3f out - ridden and no impression from 2f out(op 17/2 tchd 10/1) | ||||||
| 7 | Dazzling Dan (IRE) | Aiden Brookes | Olly Williams | 20/1 | 75 | 0.3 |
| OR: 75 RPR: 68 Midfield on inner - pushed along over 2f out - ridden and no impression over 1f out(op 14/1) | ||||||
| 8 | Lost My Sock (IRE) | Duran Fentiman | Tim Easterby | 14/1 | 69 | 2 |
| OR: 69 RPR: 54 Held up in rear - ridden and no impression from over 2f out(tchd 12/1) | ||||||
| 9 | Sherdil (IRE) | Paul Hanagan | Paul Midgley | 14/1 | 73 | 3 |
| OR: 73 RPR: 47 Took keen hold - midfield on outer soon after start - ridden and no impression from 2f out(op 11/1) | ||||||
| 10 | Ballintoy Harbour (IRE) | Jonathan England | Paul Midgley | 28/1 | 71 | .5 |
| OR: 71 RPR: 44 Raced wide - midfield - ridden and no impression from over 2f out (jockey said filly hung badly left-handed in the home straight)(op 14/1) | ||||||
