| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Fresh (GB) | Daniel Tudhope | James Fanshawe | 8/1 | 98 | - |
| OR: 98 RPR: 108 Headgear: T Raced centre - held up in midfield - headway over 2f out - went second over 1f out - ridden to lead inside final 110yds - kept on - 1st of 11 in group(op 17/2 tchd 9/1) | ||||||
| 2 | Bless Him (IRE) | Jamie Spencer | David Simcock | 12/1 | 102 | 0.1 |
| OR: 102 RPR: 111 Headgear: H Slowly away - raced centre - in rear - shaken up and headway over 1f out - ridden and every chance inside final 110yds - ran on - 2nd of 11 in group | ||||||
| 3 | Dark Shift (GB) | William Buick | Charles Hills | 100/30F | 102 | 0.3 |
| OR: 102 RPR: 110 Raced centre - prominent - led group over 2f out - ridden and led overall over 1f out - headed inside final 110yds - kept on - 3rd of 11 in group(op 7/2) | ||||||
| 4 | Northern Express (IRE) | Graham Lee | Michael Dods | 20/1 | 92 | .75 |
| OR: 92 RPR: 98 Took keen hold - raced centre - midfield - headway over 2f out - ridden over 1f out - kept on - 4th of 11 in group(op 18/1) | ||||||
| 5 | Documenting (GB) | Jason Hart | Kevin Frost | 40/1 | 99 | .5 |
| OR: 99 RPR: 103 Raced centre - held up in rear - ridden and headway over 1f out - ran on - not reach leaders - 5th of 11 in group(op 50/1 tchd 66/1) | ||||||
| 6 | Aratus (IRE) | Tom Marquand | Clive Cox | 12/1 | 100 | 1.25 |
| OR: 100 RPR: 101 Raced near side - held up in midfield - headway over 2f out - ridden over 1f out - led group inside final furlong - kept on - 1st of 9 in group(op 11/1) | ||||||
| 7 | Accidental Agent (GB) | Charles Bishop | Eve Johnson Houghton | 20/1 | 112 | .5 |
| OR: 112 RPR: 111 Headgear: B Raced near side - prominent - ridden over 2f out - chased leader inside final furlong - kept on - 2nd of 9 in group (vet said gelding lost his left-hind shoe)(op 25/1 tchd 28/1) | ||||||
| 8 | Orbaan (GB) | Silvestre De Sousa | David O'Meara | 40/1 | 87 | 0.3 |
| OR: 87 RPR: 85 Headgear: T Slowly into stride - raced centre - in rear - ridden and headway over 1f out - ran on - not reach leaders - 6th of 11 in group(tchd 33/1) | ||||||
| 9 | Lion Tower (IRE) | Sam James | Grant Tuer | 33/1 | 93 | 0.2 |
| OR: 93 RPR: 91 Raced near side - prominent - ridden and led group over 1f out - headed inside final furlong - kept on - 3rd of 9 in group(op 40/1) | ||||||
| 10 | Ropey Guest (GB) | Callum Hutchinson | George Margarson | 12/1 | 93 | 0.2 |
| OR: 93 RPR: 90 Headgear: V Raced centre - prominent - ridden over 2f out - no extra inside final furlong - 7th of 11 in group(op 14/1) | ||||||
| 11 | Air To Air (GB) | Rossa Ryan | George Boughey | 15/2 | 95 | .5 |
| OR: 95 RPR: 91 Raced near side - in rear - headway when not clear run and switched left over 1f out - ridden and ran on inside final furlong - not reach leaders - 4th of 9 in group(op 7/1) | ||||||
| 12 | Tactical (GB) | Ryan Moore | Andrew Balding | 11/1 | 104 | 0.2 |
| OR: 104 RPR: 99 Raced centre - held up in midfield - headway over 2f out - no extra inside final furlong - 8th of 11 in group(op 12/1) | ||||||
| 13 | Rhoscolyn (GB) | Cieren Fallon | David O'Meara | 28/1 | 104 | 0.05 |
| OR: 104 RPR: 99 Headgear: T Raced near side - in rear - ridden over 2f out - headway and edged right final furlong - ran on - not reach leaders - 5th of 9 in group(tchd 33/1) | ||||||
| 14 | Jumby (IRE) | Hollie Doyle | Eve Johnson Houghton | 13/2 | 106 | 1 |
| OR: 106 RPR: 98 Headgear: P Slowly into stride - raced centre - towards rear - ridden and headway over 1f out - no extra inside final furlong - 9th of 11 in group (trainer said colt had ran flat)(op 7/1) | ||||||
| 15 | Chiefofchiefs (GB) | Colin Keane | Charlie Fellowes | 14/1 | 96 | 1 |
| OR: 96 RPR: 85 Headgear: V Raced near side - held up in rear - ridden over 1f out - ran on inside final furlong - never on terms - 6th of 9 in group(op 12/1) | ||||||
| 16 | Asjad (GB) | P J McDonald | James Horton | 40/1 | 102 | 2 |
| OR: 102 RPR: 85 Raced centre - led group - ridden and headed over 2f out - weakened over 1f out - 10th of 11 in group(op 50/1 tchd 33/1) | ||||||
| 17 | Star Of Orion (IRE) | Rob Hornby | Ralph Beckett | 20/1 | 96 | 1.5 |
| OR: 96 RPR: 74 Raced centre - slowly into stride - soon prominent - ridden and every chance over 2f out - weakened over 1f out - 11th of 11 in group(op 18/1) | ||||||
| 18 | Top Secret (GB) | Hayley Turner | William Muir & Chris Grassick | 20/1 | 86 | 1.25 |
| OR: 86 RPR: 61 Headgear: H Raced near side - prominent - led group 6f out - ridden and headed over 1f out - weakened final furlong - 7th of 9 in group(op 16/1 tchd 22/1) | ||||||
| 19 | Eagleway (FR) | Joey Haynes | Ivan Furtado | 66/1 | 90 | 3.25 |
| OR: 90 RPR: 55 Headgear: V Raced near side - midfield - pushed along halfway - weakened 2f out - 8th of 9 in group(op 50/1 tchd 40/1) | ||||||
| 20 | King Zain (IRE) | James Doyle | Harry & Roger Charlton | 6/1 | 102 | 1 |
| OR: 102 RPR: 64 Raced near side - led - headed but raced in second 6f out - ridden and every chance under 2f out - weakened over 1f out - 9th of 9 in group (trainer said - regarding the poor form shown - that the race was not run to suit for the colt with a lack of pace from the stands' side group; trainer further added that the colt was not suited by the good to firm (good in places) ground and would prefer a slower surface)(op 11/1) | ||||||
| 21 | Tammani (GB) | Rowan Scott | David O'Meara | 125/1 | 90 | 3.25 |
| OR: 90 RPR: 42 Raced far side and alone - prominent - ridden over 2f out - weakened over 1f out(op 100/1 tchd 150/1) | ||||||
