| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Estrela Star (IRE) | Rossa Ryan | Ali Stronge | 9/2 | 60 | - |
| OR: 60 RPR: 68 Towards rear - pushed along over 3f out - headway and switched left to lead over 1f out - went clear inside final furlong - comfortably(op 11/2) | ||||||
| 2 | Brute Force (GB) | Jack Mitchell | Roger Teal | 11/2 | 50 | 2.5 |
| OR: 50 RPR: 55 Headgear: P Midfield - ridden over 2f out - raced centre and headway when went second inside final furlong - kept on - no match for winner(op 5/1 tchd 7/1) | ||||||
| 3 | Mardoof (IRE) | Aidan Keeley | Mitchell Hunt | 11/2 | 60 | 1.25 |
| OR: 60 RPR: 63 Headgear: T Took keen hold - midfield on outer - headway and chased leaders 6f out - ridden and went third over 2f out - edged left and no impression inside final furlong(op 10/3) | ||||||
| 4 | Gyenyame (GB) | David Probert | Andrew Balding | 11/4F | 57 | .5 |
| OR: 57 RPR: 59 Close up early - soon dropped to rear - reminder and ridden over 4f out - dropped to last over 2f out - still plenty to do over 1f out - headway and kept on strongly final 110yds - not reach leaders(op 5/1) | ||||||
| 5 | Mindspin (GB) | Hayley Turner | David Simcock | 12/1 | 46 | 2.25 |
| OR: 46 RPR: 45 Steadied start - held up in rear - reminders and ridden over 4f out - some headway over 1f out - not clear run and switched left inside final furlong - kept on - never near to challenge(op 8/1 tchd 15/2) | ||||||
| 6 | Yorktown (IRE) | Ross Coakley | Ali Stronge | 15/2 | 53 | 2 |
| OR: 53 RPR: 49 Headgear: T Chased leaders - dropped to midfield 6f out - switched right over 2f out - ridden and hung left over 1f out - made no impression(op 5/1) | ||||||
| 7 | Mint Julep (GB) | David Egan | Daniel Steele | 9/1 | 51 | 0.3 |
| OR: 51 RPR: 47 Chased leaders - headway to lead and set steady pace after 3f - quickened 4f out - ridden over 2f out - headed when hung right and bumped rival over 1f out - lost two places and beaten inside final furlong - soon weakened | ||||||
| 8 | John Betjeman (GB) | Joey Haynes | Mark Gillard | 20/1 | 60 | 2.5 |
| OR: 60 RPR: 52 Headgear: B Led - soon headed and chased leader - lost second and chased leaders after 3f - ridden and lost third over 2f out - weakened final furlong(op 18/1) | ||||||
| 9 | Henry The Fifth (IRE) | William Carson | Anthony Carson | 18/1 | 47 | 0.3 |
| OR: 47 RPR: 39 Headgear: TB Pushed along and midfield early - soon led - headed and pressed leader after 3f - ridden and every chance over 2f out - edged left and bumped over 1f out - weakened inside final furlong(op 25/1) | ||||||
