| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Headshot (GB) | Jason Watson | Tony Carroll | 13/2 | 61 | - |
| OR: 61 RPR: 66 Prominent - pushed along to lead 2f out - ridden over 1f out - hard pressed but kept on well inside final furlong - just did enough (regarding the apparent improvement in form - trainer said gelding had appreciated the drop back to 1m having raced over 1m2f at Newcastle)(op 7/1 tchd 15/2) | ||||||
| 2 | Kratos (GB) | Jefferson Smith | Roger Varian | 9/1 | 65 | .5 |
| OR: 65 RPR: 68 Headgear: P Prominent - pushed along over 2f out - ridden over 1f out - switched right and ran on well inside final furlong - went second final stride (vet said gelding had lost its left-hind shoe)(op 7/1) | ||||||
| 3 | Luxy Lou (IRE) | Rossa Ryan | Grace Harris | 12/1 | 58 | 0.2 |
| OR: 58 RPR: 61 Headgear: T Led - pushed along and headed 2f out - ridden over 1f out - rallied inside final furlong - lost second final stride(op 14/1) | ||||||
| 4 | Blue Hero (CAN) | Tyler Heard | Adrian Wintle | 11/2 | 59 | 2 |
| OR: 59 RPR: 57 Headgear: H Midfield on outer - raced wide on turn over 4f out - ridden 2f out - held from over 1f out - kept on(tchd 5/1) | ||||||
| 5 | Uncle Dick (GB) | Charles Bishop | Eve Johnson Houghton | 3/1F | 65 | 1.25 |
| OR: 65 RPR: 61 Held up in rear - pushed along 3f out - ridden when not clear run and hampered over 1f out - kept on final 110yds (jockey said gelding was denied a clear run) | ||||||
| 6 | Grandstand (IRE) | Luke Morris | Richard Price | 33/1 | 48 | .5 |
| OR: 48 RPR: 42 Headgear: V Took keen hold - midfield - bit short of room on turn over 4f out - pushed along over 2f out - soon outpaced - made no impression(op 28/1) | ||||||
| 7 | Waltzing Queen (IRE) | Darragh Keenan | Rae Guest | 12/1 | 63 | .5 |
| OR: 63 RPR: 56 Took keen hold - held up in rear - pushed along on outer over 2f out - ridden over 1f out - soon no impression(op 15/2) | ||||||
| 8 | Glasvegas (IRE) | Pat Cosgrave | David Evans | 7/2 | 66 | 1.25 |
| OR: 66 RPR: 56 Took keen hold - midfield - bit short of room on turn over 4f out - pushed along over 2f out - ridden and bit short of room over 1f out - soon weakened(op 4/1 tchd 9/2) | ||||||
| 9 | Thunder Lily (IRE) | Tom Queally | Seamus Durack | 10/1 | 65 | 0.2 |
| OR: 65 RPR: 55 Headgear: T Dwelt start and slowly into stride - in rear - shaken up when not clear run under 2f out - not clear run and slightly hampered over 1f out - nudged out final furlong (jockey said filly was denied a clear run)(op 12/1) | ||||||
| 10 | Lilandra (FR) | George Rooke | John Flint | 25/1 | 46 | 5 |
| OR: 46 RPR: 24 Headgear: P Dwelt start and slowly into stride - never better than mid-division - stumbled badly and almost fell on turn over 4f out - dropped to rear 4f out - pushed along when hampered under 2f out - soon weakened (jockey said mare was denied a clear run)(op 22/1 tchd 28/1) | ||||||
