| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Coroebus (IRE) | James Doyle | Charlie Appleby | 5/1 | 115 | - |
| OR: 115 RPR: 123 Took keen hold - towards rear - good headway on far side of group from over 2f out - pushed along to lead over 1f out - soon ridden - kept on well inside final furlong(tchd 9/2) | ||||||
| 2 | Native Trail (GB) | William Buick | Charlie Appleby | 5/4F | 122 | .75 |
| OR: 122 RPR: 121 Midfield on near side of group - pushed along and headway from over 2f out - edged right over 1f out - ridden and went second inside final furlong - kept on but always held(op 6/5) | ||||||
| 3 | Luxembourg (IRE) | Ryan Moore | A P O'Brien | 9/2 | 115 | 1.5 |
| OR: 115 RPR: 118 Dwelt start - stumbled soon after start - held up in rear - pushed along over 4f out - outpaced 3f out - headway over 2f out - ridden and briefly went second over 1f out - kept on inside final furlong - did well in the circumstances(op 11/2 tchd 6/1) | ||||||
| 4 | Eydon (IRE) | David Egan | Roger Varian | 33/1 | 109 | 2 |
| OR: 109 RPR: 113 Took keen hold - midfield - prominent 4f out - pushed along over 2f out - ridden and unbalanced under 2f out - held but kept on inside final furlong (jockey said colt became unbalanced in the dip)(tchd 28/1) | ||||||
| 5 | Berkshire Shadow (GB) | Jason Watson | Andrew Balding | 80/1 | 110 | .75 |
| OR: 110 RPR: 111 Prominent - pushed along over 2f out - ridden under 2f out - held from over 1f out - kept on inside final furlong(op 66/1) | ||||||
| 6 | Lusail (IRE) | Pat Dobbs | Richard Hannon | 80/1 | 113 | 0.3 |
| OR: 113 RPR: 110 Upset in stalls - awkward start - in rear - pushed along over 3f out - not clear run over 2f out - soon switched left and ridden - bumped over 1f out - kept on inside final furlong - did well in the circumstances(op 66/1) | ||||||
| 7 | Perfect Power (IRE) | Christophe Soumillon | Richard Fahey | 16/1 | 115 | 1 |
| OR: 115 RPR: 108 Took keen hold - held up in behind leaders - pushed along 2f out - switched left over 1f out - pushed out and weakened gradually inside final furlong | ||||||
| 8 | Royal Patronage (FR) | Jason Hart | Charlie & Mark Johnston | 33/1 | 113 | 0.2 |
| OR: 113 RPR: 108 Led - ridden 2f out - headed over 1f out - weakened inside final furlong(op 40/1 tchd 50/1) | ||||||
| 9 | Light Infantry Man (FR) | Jamie Spencer | David Simcock | 50/1 | 107 | 0.3 |
| OR: 107 RPR: 107 Steadied start - took keen hold - held up in last - pushed along over 4f out - ridden towards near side 2f out - no impression but kept on inside final furlong(tchd 66/1) | ||||||
| 10 | Point Lonsdale (IRE) | Frankie Dettori | A P O'Brien | 11/2 | 114 | .5 |
| OR: 114 RPR: 106 Prominent on near side of group - pushed along 3f out - ridden over 2f out - beaten when slightly hampered inside final furlong - soon weakened(op 15/2) | ||||||
| 11 | The Wizard Of Eye (IRE) | J F Egan | J S Moore | 200/1 | 107 | 1.75 |
| OR: 107 RPR: 102 Took keen hold - never better than mid-division - ridden and dropped to rear over 2f out - well held when short of room and switched right over 1f out(tchd 250/1) | ||||||
| 12 | Tacarib Bay (GB) | Sean Levey | Richard Hannon | 125/1 | 103 | .5 |
| OR: 103 RPR: 101 Towards rear - pushed along and headway into midfield over 2f out - ridden under 2f out - soon weakened | ||||||
| 13 | Boundless Ocean (IRE) | Kevin Manning | J S Bolger | 80/1 | 99 | 0.2 |
| OR: 99 RPR: 100 Dwelt start - took keen hold - prominent - pushed along over 3f out - ridden over 2f out - soon weakened | ||||||
| 14 | Checkandchallenge (GB) | Daniel Tudhope | William Knight | 33/1 | 108 | 0.3 |
| OR: 108 RPR: 99 Took keen hold - towards rear - shaken up and headway into midfield over 2f out - pushed along when short of room 2f out - weakening when bumped over 1f out(op 25/1) | ||||||
| 15 | Dubawi Legend (IRE) | Tom Marquand | Hugo Palmer | 33/1 | 115 | 21 |
| OR: 115 RPR: 51 Headgear: T Raced freely - prominent on near side of group - pushed along 3f out - weakened quickly over 2f out - eased 1f out(tchd 28/1) | ||||||
