| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Lindwall (IRE) | Luke Morris | Sir Mark Prescott Bt | 10/11F | 64 | - |
| OR: 64 RPR: 71 Midfield - ridden over 2f out - raced wide 2f out - slightly hampered over 1f out - headway and challenging inside final furlong - stayed on and led towards finish(op 5/6 tchd Evens) | ||||||
| 2 | Can Can Girl (IRE) | Adam Farragher | David Brown | 12/1 | 62 | .5 |
| OR: 62 RPR: 68 Headgear: B Midfield - ridden and went second over 1f out - led narrowly 1f out - wandered around and headed final 110yds - kept on - always held(op 16/1) | ||||||
| 3 | Bobby Kennedy (GB) | Oisin Murphy | Denis Coakley | 11/1 | 61 | 0.05 |
| OR: 61 RPR: 67 Midfield - ridden and pressed leaders when bumped over 1f out - every chance 1f out - led narrowly final 110yds - headed towards finish - lost second post(op 17/2) | ||||||
| 4 | Nibras Gold (IRE) | Ray Dawson | Ismail Mohammed | 7/2 | 69 | 2.5 |
| OR: 69 RPR: 72 Led - ridden over 2f out - faced strong challenge over 1f out - headed 1f out - no extra and weakened inside final 110yds(op 10/3) | ||||||
| 5 | Weardiditallgorong (GB) | Rhys Clutterbuck | Pat Phelan | 12/1 | 58 | 3 |
| OR: 58 RPR: 57 Headgear: B Held up in rear - ridden over 2f out - some headway inside final furlong - no impression final 110yds - never near to challenge(op 10/1) | ||||||
| 6 | Anisoptera (IRE) | William Carson | Brett Johnson | 9/1 | 67 | 3.5 |
| OR: 67 RPR: 61 Chased leader - ridden over 2f out - edged right when lost second and bumped rival over 1f out - soon lost position - weakened inside final furlong(op 12/1 tchd 17/2) | ||||||
| 7 | Pledge Of Peace (IRE) | David Probert | Laura Mongan | 33/1 | 65 | 3 |
| OR: 65 RPR: 54 Headgear: P Held up in rear - ridden over 2f out - made no telling impression - eased towards finish | ||||||
| 8 | Aleatoric (IRE) | David Egan | Martin Smith | 33/1 | 63 | 4.75 |
| OR: 63 RPR: 46 Headgear: B Chased leaders - ridden over 2f out - no extra over 1f out - weakened and dropped to last inside final furlong(tchd 28/1) | ||||||
