| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Naamoos (FR) | Ben Curtis | Mark Johnston | 11/2 | 98 | - |
| OR: 98 RPR: 112 Made all - pushed along 2f out - ridden 1f out - 1 length ahead when left clear inside final furlong - pushed out (vet said colt had been struck into on it's left-hind leg)(tchd 9/2) | ||||||
| 2 | Buxted Too (GB) | Cam Hardie | Ian Williams | 40/1 | 79 | 6 |
| OR: 79 RPR: 79 Midfield - pushed along 2f out - ridden and chased leaders over 1f out - well held but keeping on when left in second inside final furlong(op 25/1 tchd 50/1) | ||||||
| 3 | Without Revenge (GB) | Hollie Doyle | Roger Charlton | 12/1 | 80 | 4.75 |
| OR: 80 RPR: 69 In touch with leaders - ridden and chased leaders 2f out - soon no impression - well held when bit short of room inside final furlong(op 18/1 tchd 14/1) | ||||||
| 4 | Tawaareq (IRE) | Andrea Atzeni | Sir Michael Stoute | 6/1 | 82 | 0.2 |
| OR: 82 RPR: 71 Sweating - took keen hold - held up in last - pushed along and some headway from 2f out - ridden over 1f out - keeping on but no impression when bit short of room inside final furlong (jockey said gelding ran too free in the early stages)(op 13/2) | ||||||
| 5 | Dingle (IRE) | Sean Levey | Richard Hannon | 3/1F | 86 | 2.25 |
| OR: 86 RPR: 70 Close up - pushed along under 3f out - ridden and weakened from 2f out - bit short of room inside final furlong(op 11/4) | ||||||
| 6 | Melody Of Life (IRE) | Franny Norton | Andrew Balding | 10/1 | 79 | 1.5 |
| OR: 79 RPR: 59 Bit short of room soon after start - took keen hold - towards rear - pushed along 3f out - bit short of room inside final furlong - made no impression(op 12/1 tchd 9/1) | ||||||
| 7 | Chateau d'If (FR) | David Egan | David Menuisier | 25/1 | 80 | 1 |
| OR: 80 RPR: 58 Always towards rear(op 40/1 tchd 22/1 and tchd 50/1) | ||||||
| 8 | Quintillus (GB) | William Buick | Charlie Appleby | 6/1 | 92 | 5 |
| OR: 92 RPR: 58 Took keen hold - towards rear - midfield when pushed along under 3f out - edged left under 2f out - ridden and hung badly left over 1f out - in rear when eased final 110yds (jockey said colt ran too free and hung left-handed in the straight)(op 13/2 tchd 7/1) | ||||||
| UR | Mr Ascendency (IRE) | Ryan Moore | John & Thady Gosden | 7/2 | 87 | - |
| OR: 87 RPR: 98 Tracked leader - pushed along and hung right from under 3f out - ridden and went second 2f out - switched left over 1f out - 1 length down when swerved left and unseated rider inside final furlong(op 10/3 tchd 3/1 and tchd 4/1) | ||||||
