INTELLIGENCE HUB // LIVE_DATA_STREAM
Today’s Horse Racing Racecards – UK & Ireland
Today’s UK & Ireland horse racing racecards with runners, race times, live bookmaker prices and Market Form® historical betting context.
Select a race below to view the full racecard, runners, live bookmaker prices and Market Form® analysis.
Aintree Good To Soft
4 runners , 2m4f0y , Class 3
11 runners , 1m7f176y , Class 3
1:45
William Hill Molyneux Hurdle Race (Grade 2) (Formerly Registered As The Elite Hurdle) (GBB Race)
5 runners , 2m0f209y , Class 1
6 runners , 2m3f200y , Class 1
14 runners , 3m0f149y , Class 2
12 runners , 2m3f200y , Class 2
6 runners , 2m0f209y , Class 4
Doncaster Good To Soft
12 runners , 7f6y , Class 4
12 runners , 7f6y , Class 4
7 runners , 6f2y , Class 4
8 runners , 6f2y , Class 4
21 runners , 6f2y , Class 1
17 runners , 1m2f43y , Class 1
23 runners , 1m3f197y , Class 2
22 runners , 6f2y , Class 2
Kelso Good
5 runners , 2m6f151y , Class 4
11 runners , 2m4f189y , Class 5
11 runners , 2m4f189y , Class 5
4 runners , 3m3f189y , Class 4
5 runners , 2m7f96y , Class 5
4 runners , 2m7f96y , Class 3
11 runners , 2m4f189y , Class 3
Southwell (AW) Standard
13 runners , 1m0f14y , Class 6
14 runners , 1m0f14y , Class 3
12 runners , 0m7f15y , Class 6
12 runners , 0m6f17y , Class 6
9 runners , 0m4f215y , Class 4
14 runners , 0m4f215y , Class 4
12 runners , 1m4f0y , Class 6
10 runners , 2m0f103y , Class 5
Uttoxeter Good
13 runners , 1m7f168y , Class 4
12:50
Matchbook Betting Exchange Supporting UK Racing Novices' Limited Handicap Steeple Chase (GBB Race)
4 runners , 1m7f214y , Class 3
7 runners , 2m4f0y , Class 4
9 runners , 2m7f70y , Class 4
5 runners , 3m0f10y , Class 3
10 runners , 2m3f207y , Class 5
3:40
Download The Matchbook App Mares' Open National Hunt Flat Race (Category 1 Elimination) (GBB Race)
14 runners , 1m7f168y , Class 5
Wincanton
38 runners , 3m1f30y , Class 1
Gowran Park Good
4 runners , 2m
10 runners , 2m4f
7 runners , 2m
12 runners , 2m20y
8 runners , 2m20y
9 runners , 2m20y
15 runners , 2m3f180y
15 runners , 2m3f180y
.
