Today's Racecards For Every Race in UK and Ireland

Le Lion-D'Angers Very Soft

Longchamp Very Soft

8 runners , 1m4f , Class 1

Fontwell Good

10 runners , 2m1f162y , Class 4
8 runners , 2m3f29y , Class 4
7 runners , 2m3f104y , Class 5
11 runners , 2m5f164y , Class 5

Perth Good To Soft

13 runners , 2m47y , Class 4
6 runners , 2m7f180y , Class 4
9 runners , 2m4f35y , Class 4
9 runners , 2m4f35y , Class 4
7 runners , 2m47y , Class 3
6 runners , 2m4f20y , Class 5

Salisbury Good

6 runners , 1m1f201y , Class 3
11 runners , 1m1f201y , Class 3
6 runners , 1m4f5y , Class 5
15 runners , 6f , Class 6

York Good

16 runners , 6f , Class 2
22 runners , 5f , Class 2
19 runners , 7f192y , Class 2
8 runners , 1m2f56y , Class 1
16 runners , 1m3f188y , Class 4

Dortmund Soft

Clonmel Good

11 runners , 2m3f116y