Le Lion-D'Angers Very Soft
9 runners , 1m2f , Class 1
Longchamp Very Soft
10 runners , 1m , Class 1
8 runners , 1m4f , Class 1
Fontwell Good
10 runners , 2m1f162y , Class 4
8 runners , 2m3f29y , Class 4
7 runners , 2m3f104y , Class 5
11 runners , 2m5f164y , Class 5
8 runners , 2m1f165y , Class 5
12 runners , 2m1f162y , Class 5
Perth Good To Soft
13 runners , 2m47y , Class 4
6 runners , 2m7f180y , Class 4
9 runners , 2m4f35y , Class 4
9 runners , 2m4f35y , Class 4
7 runners , 2m47y , Class 3
6 runners , 2m4f20y , Class 5
8 runners , 2m47y , Class 4
Salisbury Good
2:08
Al Basti Equiworld, Dubai Apprentice Handicap (Racing Excellence - Whips To Be Carried But Not Used)
9 runners , 6f , Class 5
9 runners , 1m6f44y , Class 3
6 runners , 5f , Class 3
6 runners , 1m1f201y , Class 3
11 runners , 1m1f201y , Class 3
6 runners , 1m4f5y , Class 5
15 runners , 6f , Class 6
York Good
16 runners , 6f , Class 2
2:20
Lindum York Handicap
22 runners , 5f , Class 2
19 runners , 7f192y , Class 2
5 runners , 1m2f56y , Class 1
8 runners , 1m2f56y , Class 1
11 runners , 5f , Class 1
16 runners , 1m3f188y , Class 4
Dortmund Soft
12 runners , 1m1f , Class 1
Clonmel Good
11 runners , 2m3f116y
17 runners , 2m3f116y
19 runners , 2m3f116y
19 runners , 2m3f116y
12 runners , 2m3f116y
18 runners , 2m159y
12 runners , 2m159y
10 runners , 2m159y
