Chepstow Good To Soft
10 runners , 2m3f100y , Class 4
6 runners , 3m2f54y , Class 3
14 runners , 2m16y , Class 4
13 runners , 2m16y , Class 4
4 runners , 2m16y , Class 3
5 runners , 2m16y , Class 3
7 runners , 2m7f136y , Class 5
7 runners , 2m7f131y , Class 4
Doncaster Good To Firm
17 runners , 5f3y , Class 6
17 runners , 7f6y , Class 6
6 runners , 7f6y , Class 4
7 runners , 7f213y , Class 5
9 runners , 1m2f43y , Class 5
15 runners , 6f2y , Class 4
10 runners , 1m2f43y , Class 5
Fontwell Good To Soft
7 runners , 2m5f164y , Class 4
7 runners , 3m1f210y , Class 4
6 runners , 2m5f164y , Class 4
9 runners , 3m1f166y , Class 5
12 runners , 2m3f104y , Class 5
13 runners , 2m3f29y , Class 5
Perth Good
9 runners , 2m47y , Class 4
2:05
QuinnBet Highland National Handicap Chase (For The Julian Llewellen Palmer Memorial Trophy) (GBB)
12 runners , 3m6f121y , Class 3
13 runners , 3m2f127y , Class 3
9 runners , 2m7f180y , Class 4
10 runners , 2m4f35y , Class 3
12 runners , 2m4f35y , Class 5
12 runners , 2m4f35y , Class 5
11 runners , 2m47y , Class 4
Sandown Good
1:20
bet365 Handicap
9 runners , 5f10y , Class 2
8 runners , 1m , Class 2
5 runners , 1m1f209y , Class 1
6 runners , 1m , Class 1
7 runners , 1m1f209y , Class 1
10 runners , 1m1f209y , Class 3
6 runners , 1m1f209y , Class 4
Cork Yielding
8 runners , 1m
9 runners , 1m
21 runners , 1m
16 runners , 1m2f100y
4 runners , 1m2f100y
17 runners , 1m2f100y
8 runners , 1m4f25y
Kilbeggan Good To Yielding
17 runners , 2m110y
17 runners , 2m110y
19 runners , 2m3f50y
19 runners , 2m3f50y
19 runners , 3m154y
13 runners , 2m6f70y
17 runners , 2m3f210y
18 runners , 2m110y
Keeneland
9 runners , 1m4f , Class 1
