Fakenham Good
8 runners , 2m7f95y , Class 4
3:10
Weatherbys nhstallions.co.uk Mares' Handicap Chase (Queen Boudicca Mares' Chase Series Qualifier)
5 runners , 3m38y , Class 5
4 runners , 2m7f95y , Class 5
4 runners , 3m5f24y , Class 5
4 runners , 2m3y , Class 4
4 runners , 3m38y , Class 5
Hexham Good
12 runners , 2m48y , Class 4
13 runners , 1m7f133y , Class 4
8 runners , 2m48y , Class 4
16 runners , 3m41y , Class 5
10 runners , 2m4f28y , Class 5
10 runners , 2m4f28y , Class 5
8 runners , 3m41y , Class 5
5:35
carpetgallop.co.uk Pro Fibre Surface Setting Standards Open NH Flat Race (Cat 1 Elim) (GBB Race)
9 runners , 2m48y , Class 4
Leicester Good
13 runners , 6f , Class 4
12 runners , 7f , Class 4
7 runners , 1m3f179y , Class 5
10 runners , 6f , Class 5
9 runners , 6f , Class 5
7 runners , 7f , Class 5
5 runners , 1m3f179y , Class 5
17 runners , 7f , Class 6
Newcastle (AW) Standard
7 runners , 1m2f42y , Class 6
14 runners , 6f , Class 6
6:30
Sky Sports Racing Virgin 512 Restricted Novice Stakes (For horses In Bands B, C And D) (GBB Race)
11 runners , 7f14y , Class 5
10 runners , 6f , Class 3
8 runners , 1m5y , Class 4
11 runners , 1m5y , Class 6
10 runners , 5f , Class 5
