Trainer Owner Runs Wins Strike Rate SP Profit
W R Crawford Simon Munir Isaac Souede 9 1 11.1% 117.00
Gordon Elliott Mrs P Sloan 8 2 25.0% 79.50
Rebecca Menzies Jpr Investments 16 6 37.5% 71.95
Kevin Frost Cragg Wood Racing 10 1 10.0% 71.00
Gary & Josh Moore The Fat Jockey Partnership 18 1 5.6% 63.00
Mark Rimell Mark Rimell 12 2 16.7% 62.50
Alexandra Dunn West Buckland Bloodstock Ltd 6 1 16.7% 61.00
Robert Stephens R Stephens 12 4 33.3% 50.50
Henry De Bromhead C Acheson 6 2 33.3% 47.88
W P Mullins Edward Ware 9 2 22.2% 46.50
Mark Usher The Mark Usher Racing Club 11 3 27.3% 46.00
George Bewley Southdean Racing Club 5 1 20.0% 46.00
Dan Skelton The Forefold Racing Partnership 6 1 16.7% 45.00
Jim & Suzi Best J May R L Field W Trenchard J Pook 9 1 11.1% 42.00
Grace Harris Foxhills Racing Limited 16 5 31.3% 40.25
Kim Bailey & Mat Nicholls J Perriss 13 4 30.8% 39.17
Charlie Johnston Sheikh Hamdan Bin Mohammed Al Maktoum 16 4 25.0% 36.60
Joseph Patrick O'Brien Sean Odriscoll 8 3 37.5% 36.00
Mark Rimell Minster Paving Ltd 5 1 20.0% 36.00
Samuel Drinkwater Cheltenham Boys Steve Chick 5 1 20.0% 36.00
Liam Bailey Foulrice Park Racing Limited 47 6 12.8% 35.38
Bernard Llewellyn B J Llewellyn 19 4 21.1% 34.25
James Tate M M Franklin 5 2 40.0% 34.00
Karl Thornton Karl Thornton 7 1 14.3% 34.00
Ismail Mohammed Abdulla Al Mansoori 13 5 38.5% 33.35
Claire Dyson Fsf Racing 11 2 18.2% 32.50
Jamie Osborne The Ten Club 10 4 40.0% 31.07
Sarah-Jayne Davies Julia Mansfield 7 2 28.6% 31.00
Iain Jardine Miss Valerie Renwick Kevin Kerr 10 2 20.0% 30.50
W P Mullins Slaneyville Syndicate 11 3 27.3% 30.00
Thomas Faulkner Frn Chepstow Club 10 4 40.0% 30.00
Nick Scholfield Team Tristar Uk Ltd 10 3 30.0% 30.00
Andrew Slattery Mrs Margaret Orourke 8 3 37.5% 30.00
Henry De Bromhead Coolmara Stables Limited 7 2 28.6% 29.38
Denis Coakley Chris Van Hoorn Racing 5 1 20.0% 29.00
Tony Carroll Gullick Mclaughlin Ward Ward 6 2 33.3% 29.00
David Killahena & Graeme McPherson Spencer Herbert Herbert Mcpherson 15 4 26.7% 28.50
Jim Boyle G Stevens 6 2 33.3% 28.50
Christian Williams John Paul Stanaway Nicola Reed 6 1 16.7% 28.00
Charlie Johnston Owners Group 121 7 2 28.6% 27.50
Nicky Martin Bradley Partnership 16 3 18.8% 27.50
Ollie Sangster Red Post Racing 9 3 33.3% 27.20
Cian Collins Barry Logan 7 1 14.3% 27.00
Michael Blake Staverton Owners Group 5 3 60.0% 26.53
Michael Appleby Sbk Racing B J Parr Racing Ltd 12 2 16.7% 26.50
Charlie Clover Amo Racing Limited 6 2 33.3% 26.50
C Byrnes Byrnes Bloodstock Limited 27 5 18.5% 26.00
Michael Herrington Mrs J Lewis 11 3 27.3% 25.75
Rod Millman Canisbay Bloodstock 37 8 21.6% 25.11
C A McBratney James Murdoch 9 1 11.1% 25.00
Mrs C Williams Mrs C Williams 7 3 42.9% 25.00
Michael Herrington Gb Civil Engineering Leicester Ltd 17 6 35.3% 24.66
Gemma Tutty Paul Demilow Tom Galvin 13 4 30.8% 24.50
Jarlath P Fahey Mrs Suzanne Fahey 10 1 10.0% 24.00
Ruth Carr Rc Syndicate Xviii 8 2 25.0% 24.00
Declan Carroll Miss Tracey Mann John Pinckney 5 1 20.0% 24.00
Peter Buchanan Miss Jane Buchanan 5 1 20.0% 24.00
Matt Crawley The Sixstablemates 5 1 20.0% 24.00
Kieran P Cotter J P Murphy 5 1 20.0% 24.00
Terence O'Brien Rusheen Partnership 5 1 20.0% 24.00
Caroline Fryer C J Underwood And Caroline Fryer 5 1 20.0% 24.00
Michael Herrington Mrs H Lloyd Herrington 7 3 42.9% 23.50
Ms Helen P Markham Peter Killeen 6 1 16.7% 23.00
David Killahena & Graeme McPherson Dl Adams Ja Adams G Mcpherson 16 2 12.5% 22.50
Neil Mulholland Neil Mulholland Racing Club 6 2 33.3% 22.20
Henry De Bromhead R S Brookhouse 15 4 26.7% 22.00
Michael Herrington Mrs H Lloyd Herrington Partner 7 1 14.3% 22.00
Antony Brittain Ryedale Racing 12 1 8.3% 22.00
Jonathan Portman Berkeley Racing 9 4 44.4% 21.25
Joseph Patrick O'Brien Miss Sarah Obrien 5 1 20.0% 21.00
Andrew Slattery Times Are A Changing Racing Syndicate 5 1 20.0% 21.00
Paul John Gilligan John J Mcgrath T C Quinn 5 1 20.0% 21.00
Ciaran Murphy Niall Cathal Slevin 5 1 20.0% 21.00
Patrick T Foley J Browne 5 2 40.0% 21.00
Joel Parkinson & Sue Smith Stack Partnership 6 2 33.3% 21.00
Ronald Harris Cdm Media Usa Inc 5 1 20.0% 21.00
Kayley Woollacott 4Racing Owners Club 5 2 40.0% 20.50
Gemma Tutty The Mammoth Pack Ltd 11 2 18.2% 20.10
Barry Connell Barry Connell 21 1 4.8% 20.00
Sarah-Jayne Davies Miss Sarah Jayne Davies 9 1 11.1% 20.00
Noel Meade P L Polly 6 3 50.0% 19.50
Tony Carroll D Donohoe 6 3 50.0% 19.20
Jane Walton Mrs J M Walton 10 3 30.0% 19.00
Anthony McCann Everythingforsale Syndicate 11 2 18.2% 19.00
Luke Dace Sean Fernandes 7 1 14.3% 19.00
Kevin Ryan Exors Of The Late Sheikh Mohammed Obaid 12 3 25.0% 19.00
W P Mullins Simon Munir Isaac Souede 27 9 33.3% 18.92
Olly Murphy Olly Murphy Racing Club 5 2 40.0% 18.75
Dan Skelton Exors Of The Late N W Lake 9 3 33.3% 18.63
Denis Quinn Mrs Jessica Ball 6 2 33.3% 18.50
Emma Lavelle Mighty Acorn Stables 6 3 50.0% 18.50
Michael Dods Dods Racing Club 17 4 23.5% 18.50
Henry De Bromhead Robcour 30 9 30.0% 18.25
Neil King Peter Beadles 14 5 35.7% 18.21
Harry Derham Barratt Racing 5 2 40.0% 18.00
Donald McCain G E Fitzpatrick 8 3 37.5% 18.00
P J Rothwell Nice Little Earner Syndicate 5 1 20.0% 18.00
Pat Phelan The Fat Jockey Partnership 5 1 20.0% 18.00
William Durkan Neil Durkan 7 2 28.6% 18.00
Patrick J Flynn Mrs Patrick J Flynn 12 4 33.3% 17.75

Connections Backed Overnight (Opening → 10am)

These trainer and owner combinations have historically performed well when their horses were backed overnight from the opening price to the 10am market.

Even if you missed the early gamble, backing these horses at SP would still have produced a profit historically.

Trainer Owner Runs Backed Wins ⬍ Strike Rate SP Profit ⬍
W P Mullins Edward Ware 9 5 1 20.0% 42.00
Robert Stephens R Stephens 11 5 3 60.0% 42.00
Claire Dyson Fsf Racing 10 5 1 20.0% 31.00
Michael Herrington Mrs J Lewis 11 5 2 40.0% 17.75
Neil King Peter Beadles 12 10 4 40.0% 15.71
David Killahena & Graeme McPherson Spencer Herbert Herbert Mcpherson 14 5 2 40.0% 15.00
Kevin Ryan Hambleton Racing Ltd Xxxii Partner 8 7 5 71.4% 15.00
Michael Mulvany Laurence Mulvany 6 6 1 16.7% 13.00
Neil King The Ridgeway Racing For Fun Partnership 12 5 2 40.0% 10.00
Mrs Denise Foster Jules Sigler 13 8 2 25.0% 7.00
Mel Rowley Bob Barrett 6 5 2 40.0% 6.50
Paul Midgley A Bell P T Midgley 9 6 2 33.3% 5.50
Adrian McGuinness Mark Devlinj Mackleskylark Racing Syndicate 9 5 2 40.0% 5.33
Michael Herrington Gb Civil Engineering Leicester Ltd 15 6 2 33.3% 4.50
Peter Crate Peter Crate And Gallagher Bloodstock Ltd 6 5 1 20.0% 4.00
Martin Paul Fitzgerald J A Fitzgerald 10 5 2 40.0% 3.88
Ben Haslam Blue Lion Racing Ix 11 5 4 80.0% 3.87
David Simcock Amo Racing Limited 11 7 3 42.9% 3.58
Nicky Richards Dd Armstrong Ltd 7 6 4 66.7% 3.57
T Ellis Mrs P A Ellis 6 5 1 20.0% 3.50
Jonjo & A J O'Neill M J Gaskell 8 6 2 33.3% 3.33
Tristan Davidson Border Caravans Ltd 9 5 3 60.0% 3.25
Hayley Burton Miss Hayley Burton 9 5 2 40.0% 3.25
Richard Hannon Mrs Fitri Hay 11 7 4 57.1% 3.22
James Owen Ursa Major Ltd Hicky Parmar Racing 10 5 1 20.0% 3.00